Search Results
Matches 1 to 11 of 11 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aloan, Daniel | P-1143141690 | b. 25 Sep 1856 | New York, U.S.A. |
| 2 | Carnegie, Daniel | I0820 | b. Abt 1834 | Ireland |
| 3 | Dillabough, Daniel | P-134566553 | b. 1873 | Montague Township, Lanark County, Ontario, Canada |
| 4 | Harris, Daniel | I1341 | b. Abt 1800 | |
| 5 | Leaver, Daniel | P-411026011 | b. 6 Apr 1836 | Bathurst Township, Lanark County, Ontario, Canada |
| 6 | Leaver, Daniel | P-107646173 | b. 8 Oct 1871 | Bathurst Township, Lanark County, Ontario, Canada |
| 7 | McArthur, Daniel | P-1300425943 | b. Abt 1841 | Scotland, United Kingdom |
| 8 | McMillan, Daniel | P-4172599 | b. Abt 1810 | Ireland |
| 9 | Munro, Daniel | I0914 | b. Abt 1847 | Bathurst Township, Lanark County, Canada West (Ontario) |
| 10 | Tryon, Daniel | I0680 | ||
| 11 | Tudhope, Daniel | I1382 | b. Abt 1874 | Scotland |




