Search Results
Matches 1 to 12 of 12 for First Name equals ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Eliza | P-1000926741 | ||
| 2 | Brownlee, Eliza | I0661 | b. 1848 | Ontario, Canada |
| 3 | Brownlee, Eliza | I0505 | b. 1850 | Ireland |
| 4 | Burrows, Eliza | P-857280573 | b. 26 Aug 1889 | Montague Township, Lanark County, Ontario, Canada |
| 5 | Colkin, Eliza | I0187 | ||
| 6 | Dillabough, Eliza | P-406378842 | b. Abt 1868 | Montague Township, Lanark County, Ontario, Canada |
| 7 | Harris, Eliza | P-1325140435 | b. 11 Aug 1826 | Marlborough Township, Carleton County, Ontario, Canada |
| 8 | Harris, Eliza | P-942808070 | b. 1863 | England |
| 9 | Kenny, Eliza | I1279 | b. 1879 | |
| 10 | Neill, Eliza | P-1167131946 | b. Abt 1837 | Ireland |
| 11 | Price, Eliza | I1290 | ||
| 12 | Timmons, Eliza | P-780803400 | b. May 1870 | England |




