Search Results
Matches 1 to 8 of 8 for First Name equals EMILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dillabough, Emily | P-354011150 | b. 29 Mar 1881 | Montague Township, Lanark County, Ontario, Canada |
| 2 | Gibson, Emily | P-323125014 | ||
| 3 | Grawbarger, Emily | P-1300402049 | b. 22 Jul 1870 | Westmeath Township, Renfrew County, Ontario, Canada |
| 4 | Lafeber, Emily | I1755 | ||
| 5 | Lewis, Emily | P-597431945 | b. 21 Dec 1885 | Smiths Falls, Lanark County, Ontario, Canada |
| 6 | More, Emily | I1158 | b. 1880 | Ontario, Canada |
| 7 | Perkins, Emily | I1264 | b. Abt 1848 | Ottawa, Ontario, Canada |
| 8 | Wullen, Emily | P-69719158 |




