Search Results
Matches 1 to 8 of 8 for First Name equals MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Martha | I0069 | b. March 1906 | Ontario |
| 2 | Barr, Martha | P-1300701389 | b. 23 Jan 1841 | Scotland, United Kingdom |
| 3 | McKee, Martha | P-606113624 | ||
| 4 | McLaren, Martha | I1360 | b. Abt 1869 | Renfrew County, Ontario, Canada |
| 5 | McMillan, Martha | P-4163325 | b. | Marlborough Township, Carleton County, Ontario, Canada |
| 6 | Moore, Martha | I0238 | b. 1882 | Ontario |
| 7 | Pearson, Martha | P-408774420 | b. Apr 1902 | Ontario, Canada |
| 8 | Weedmark, Martha | P-438847216 | b. 1859 | Marlborough County, Carleton County, Ontario, Canada |




