Search Results
Matches 1 to 13 of 13 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Michael | P-14078694 | b. Abt 1807 | U.S.A. |
| 2 | Burns, Michael | I1268 | ||
| 3 | Butler, Michael | P-92313642 | ||
| 4 | Butler, Michael | P-92732388 | b. 1851 | Qc |
| 5 | Chester, Michael | P-1275080955 | b. 3 Dec 1799 | Wolford Township, Leeds & Grenville, County, Ontario, Canada |
| 6 | Cordy, Michael | P-1156182568 | ||
| 7 | Courchesne, Michael | P-900705212 | ||
| 8 | Monaghan, Michael | P-76626609 | b. Abt 1839 | Nova Scotia, Canada |
| 9 | Thompson, Michael | P-1228346032 | ||
| 10 | Weedmark, Michael | P-111748581 | ||
| 11 | Weedmark, Michael | P-89218639 | ||
| 12 | Weidmark, Michael | P-1121239269 | ||
| 13 | Weidmark, Michael | P-243726867 |




