Search Results
Matches 1 to 15 of 15 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barber, Richard | I0353 | ||
| 2 | Bradford, Richard | P-1167120620 | b. Abt 1853 | Canada West |
| 3 | Condie, Richard | P-1156207771 | b. 14 Mar 1859 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 4 | Condie, Richard | P-844049697 | b. 1901 | Ontario |
| 5 | Grauberger, Richard | I0284 | b. Abt 1863 | Petawawa, Renfrew County, Ontario, Canada |
| 6 | Green, Richard | I0635 | ||
| 7 | Kean, Richard | I0250 | ||
| 8 | Monroe, Richard | I0916 | b. Abt 1851 | Canada West (Ontario) |
| 9 | Oke, Richard | I0731 | b. 1846 | Ontario, Canada |
| 10 | Peever, Richard | I1048 | b. 1 Aug 1840 | Fitzroy Township, Carleton County, Ontario, Canada |
| 11 | Tennant, Richard | I0198 | b. Abt 1796 | Ireland |
| 12 | Tennant, Richard | P-123058934 | b. 16 May 1879 | Renfrew County, Ontario, Canada |
| 13 | Walsh, Richard | I0044 | b. 29 Sep 1852 | Cumberland, Ontario, Canada |
| 14 | Walsh, Richard | I1349 | b. May 1894 | Ontario, Canada |
| 15 | Weedmark, Richard | P-933171200 |




