Search Results
Matches 1 to 17 of 17 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aucoin, Samuel | P-1236364672 | b. 15 Apr 1868 | Grand River, Newfoundland and Labrador, Canada |
| 2 | Duncan, Samuel | P-524223160 | ||
| 3 | Halfpenny, Samuel | I1317 | ||
| 4 | Halfpenny, Samuel | P-1201206310 | b. 8 Jan 1840 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada |
| 5 | Hart, Samuel | P-1001064554 | b. 1872 | Bishops Mills, Leeds & Grenville County, Ontario, Canada |
| 6 | Johnston, Samuel | I0761 | b. Dec 1868 | Ontario, Canada |
| 7 | McGonegal, Samuel | P-1166703605 | b. 27 May 1855 | Lavant Township, Lanark County, Ontario, Canada |
| 8 | Milford, Samuel | I0725 | b. Abt 1777 | Ireland |
| 9 | Moffatt, Samuel | I1345 | b. | Ireland |
| 10 | Morris, Samuel | I1182 | b. Mar 1868 | Scotch Corners, Ontario, Canada |
| 11 | Murdoch, Samuel | P-891661436 | b. 1881 | |
| 12 | O'Quinn, Samuel | P-1236372910 | ||
| 13 | Walsh, Samuel | I0023 | b. Jul 1843 | Ontario, Canada |
| 14 | Weedmark, Samuel | P-1325261587 | b. 6 May 1860 | Marlborough Township, Carleton County, Ontario, Canada |
| 15 | Woods, Samuel | P-379121761 | ||
| 16 | Young, Samuel | I0071 | b. 27 Dec 1844 | Stafford Township, Renfrew County, Ontario, Canada |
| 17 | Young, Samuel | I0126 | b. 3 Feb 1885 | Renfrew County, Ontario, Canada |




