Search Results
Matches 1 to 27 of 27 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1083 | b. | Ireland |
| 2 | Blair, Sarah | P-28992423 | b. Abt 1877 | Renfrew County, Ontario, Canada |
| 3 | Brown, Sarah | I0039 | b. Abt 1851 | Wolford Township, Grenville County, Canada West (Ontario), Canada |
| 4 | Burgess, Sarah | I0932 | ||
| 5 | Butler, Sarah | P-92732386 | b. 1850 | Ontario |
| 6 | Chester, Sarah | P-189341656 | b. Abt 1876 | Ontario |
| 7 | Chester, Sarah | I0968 | b. 1878 | Ontario, Canada |
| 8 | Davidson, Sarah | P-69416426 | b. 1833 | Ireland |
| 9 | Fraser, Sarah | I0821 | b. Abt 1836 | Ontario, Canada |
| 10 | Gilmour, Sarah | P-205883113 | b. Abt 1881 | Ross Township, Renfrew County, Ontario, Canada |
| 11 | Hammond, Sarah | P-243754395 | b. Abt 1879 | Quebec |
| 12 | Lever, Sarah | P-411015463 | b. | Bathurst Township, Lanark County, Ontario, Canada |
| 13 | Lever, Sarah | P-410782856 | b. 14 Jul 1881 | Montague Township, Lanark County, Ontario, Canada |
| 14 | Maxwell, Sarah | I0137 | b. Abt 1857 | Ontario, Canada |
| 15 | McArthur, Sarah | I0118 | b. Abt 1879 | New Jersey |
| 16 | McCauley, Sarah | I0195 | b. 1888 | Ontario |
| 17 | McGonegal, Sarah | P-1146548541 | b. 16 Nov 1885 | Renfrew County, Ontario, Ontario |
| 18 | McLaren, Sarah | I0055 | b. 1887 | Ontario |
| 19 | Milford, Sarah | P-1325093642 | b. May 1833 | Ontario, Upper Canada |
| 20 | Nettleton, Sarah | I0478 | ||
| 21 | Pawsons, Sarah | I0285 | b. 1872 | England |
| 22 | Quire, Sarah | P-1018145929 | b. Abt 1849 | Ontario |
| 23 | Smith, Sarah | P-1111080782 | ||
| 24 | Unknown, Sarah | I1493 | b. Abt 1864 | Iowa, U.S.A. |
| 25 | Walker, Sarah | I0004 | b. May 1847 | England |
| 26 | Weedmark, Sarah | P-1300414059 | b. 29 Aug 1850 | Marlborough Township, Carleton County, Ontario, Canada |
| 27 | Worden, Sarah | I0109 | b. | New York, U.S.A. |




