Search Results
Matches 1 to 13 of 13 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I0798 | b. Abt 1882 | U.S.A. |
| 2 | Ardell, Susan | I0858 | ||
| 3 | Corless, Susan | P-483901751 | ||
| 4 | Dillabough, Susan | P-597444423 | b. Abt 1845 | England |
| 5 | Foy, Susan | I1242 | b. Sep 1862 | Eganville, Renfrew County, Ontario, Canada |
| 6 | Grawbarger, Susan | P-494239918 | b. Abt 1847 | Renfrew County, Ontario, Canada |
| 7 | Jackson, Susan | I0840 | b. Abt 1841 | Lanark County, Ontario, Canada |
| 8 | Lathian, Susan | I0756 | b. Abt 1889 | Ontario, Ontario |
| 9 | Morrison, Susan | I0675 | b. Jan 1859 | Ontario, Canada |
| 10 | Sadler, Susan | P-624386685 | b. 22 May 1861 | Ontario, Canada |
| 11 | Sweedy, Susan | P-1241861 | ||
| 12 | Willis, Susan | P-253484106 | ||
| 13 | Young, Susan | I0156 | b. 1 Mar 1893 | Renfrew County, Ontario, Canada |




