Search Results
Matches 1 to 20 of 20 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna M. | I0962 | ||
| 2 | Berger, Anna M. | I0435 | b. 27 May 1881 | Renfrew County, Ontario, Canada |
| 3 | Blaney, Anna Laura | P-794441441 | b. 29 Nov 1902 | South Plantagenet Township, Prescott County, Ontario, Canada |
| 4 | Butler, Anna Retta | P-92823630 | b. 10 Jun 1886 | Dacre, Ontario, Canada |
| 5 | Caraway, Anna A. | I0848 | ||
| 6 | Dillabaugh, Anna Bella Isabella | P-974494497 | b. 17 Sep 1885 | Smiths Falls, Lanark County, Ontario, Canada |
| 7 | Fader, Anna | P-574326964 | b. December 1910 | Ontario |
| 8 | Gill, Anna | P-1248686942 | ||
| 9 | Hart, Anna Bella | I1491 | b. Abt 1853 | Ontario, Canada |
| 10 | Johnson, Annabel Maude | P-718338142 | b. Abt 1879 | Lanark County, Ontario, Canada |
| 11 | Keller, Anna May | I1724 | b. Apr 1888 | New York, USA |
| 12 | Mandigo, Anna Edith | I0534 | b. 1916 | Syracuse, Onondaga County, New York, U.S.A. |
| 13 | McKaig, Anna Elizabeth | I0200 | b. 1880 | Kent County, Ontario, Canada |
| 14 | Murray, Anna | P-599097685 | b. 1892 | Ontario |
| 15 | Proud, Anna H. | P-1143060695 | b. 1889 | Oswego, New York, U.S.A. |
| 16 | Rioux, Annabelle | I0216 | b. 28 Jan 1912 | Black Duck Brook, Newfoundland and Labrador, Canada |
| 17 | Shord, Anna M. | P-428580282 | b. Abt 1901 | Albany, Albany County, New York, U.S.A. |
| 18 | Weedmark, Anna Elizabeth | P-957727018 | b. Aug 1886 | Hersey, Osceola County, Michigan, U.S.A. |
| 19 | Weedmark, Anna V. | P-1274778234 | b. 5 Apr 1886 | Westmeath Township, Renfrew County, Ontario, Canada |
| 20 | Wilson, Anna Mary | I0685 |




