Search Results
Matches 1 to 50 of 69 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1083 | b. | Ireland |
| 2 | Bain, Sarah Christina | I1452 | b. Aug 1879 | Ontario, Canada |
| 3 | Baldwin, Sarah A. | I0414 | b. Abt 1878 | New Jersey |
| 4 | Blair, Sarah | P-28992423 | b. Abt 1877 | Renfrew County, Ontario, Canada |
| 5 | Brown, Sarah | I0039 | b. Abt 1851 | Wolford Township, Grenville County, Canada West (Ontario), Canada |
| 6 | Brown, Sarah Ann | I1333 | b. Jun 1869 | Quebec, Canada |
| 7 | Burgess, Sarah | I0932 | ||
| 8 | Butler, Sarah | P-92732386 | b. 1850 | Ontario |
| 9 | Chester, Sarah | P-189341656 | b. Abt 1876 | Ontario |
| 10 | Chester, Sarah | I0968 | b. 1878 | Ontario, Canada |
| 11 | Chester, Sarah Ann | I0427 | b. Abt 1832 | Oxford Township, Grenville County, Ontario, Canada |
| 12 | Conlin, Sarah Anne | P-1249677974 | b. 2 Feb 1848 | Montague Township, (Ontario), Upper Canada |
| 13 | Connor, Sarah Jane | P-1248737597 | b. 1840 | Cork County, Ireland, United Kingdom |
| 14 | Copeland, Sarah Jane | P-741957588 | b. 15 May 1845 | Montague Township, Lanark County, Ontario, Canada |
| 15 | Costello, Sarah M | I0545 | b. 1892 | Ontario, Canada |
| 16 | Crosbie, Sarah Ann | P-1169803196 | b. Dec 1858 | Guelph, Ontario, Canada |
| 17 | Davidson, Sarah | P-69416426 | b. 1833 | Ireland |
| 18 | Davidson, Sarah Jane | I0895 | b. 1867 | Westmeath Township, Renfrew County, Ontario, Canada |
| 19 | Fraser, Sarah | I0821 | b. Abt 1836 | Ontario, Canada |
| 20 | Gilmour, Sarah | P-205883113 | b. Abt 1881 | Ross Township, Renfrew County, Ontario, Canada |
| 21 | Grawbarger, Sarah Anne | P-123567236 | b. 7 Nov 1848 | Canada West (Ontario, Canada) |
| 22 | Grawbarger, Sarah J. | I1113 | b. 1896 | Ontario, Canada |
| 23 | Grawberger, Sarah Jane | I0290 | b. Dec 1874 | Chalk River, Renfrew County, Ontario, Canada |
| 24 | Halfpenny, Sarah Jane | P-1269935162 | b. 1 Mar 1870 | Marlborough Township, Carleton County, Ontario, Canada |
| 25 | Hammond, Sarah | P-243754395 | b. Abt 1879 | Quebec |
| 26 | Kinch, Sarah S | I0211 | b. 1900 | Ontario |
| 27 | Leaver, Sarah Jane | P-411019808 | b. 1878 | Ontario, Canada |
| 28 | Lever, Sarah | P-411015463 | b. | Bathurst Township, Lanark County, Ontario, Canada |
| 29 | Lever, Sarah | P-410782856 | b. 14 Jul 1881 | Montague Township, Lanark County, Ontario, Canada |
| 30 | Maxwell, Sarah | I0137 | b. Abt 1857 | Ontario, Canada |
| 31 | McArthur, Sarah | I0118 | b. Abt 1879 | New Jersey |
| 32 | McCauley, Sarah | I0195 | b. 1888 | Ontario |
| 33 | McDowell, Sarah Ann | P-685930134 | b. 1852 | Qc |
| 34 | McGonegal, Sarah | P-1146548541 | b. 16 Nov 1885 | Renfrew County, Ontario, Ontario |
| 35 | McLaren, Sarah | I0055 | b. 1887 | Ontario |
| 36 | McLaren, Sarah Irene | I0009 | b. 24 Mar 1906 | Westmeath Township, Renfrew County, Ontario, Canada |
| 37 | McLaren, Sarah Jane | P-92137044 | b. 5 May 1857 | Westmeath Township, Renfrew County, Ontario, Canada |
| 38 | Milford, Sarah | P-1325093642 | b. May 1833 | Ontario, Upper Canada |
| 39 | Moore, Sarah Ann | P-205893255 | b. 5 Sep 1865 | Huntley Township, Carleton County, Ontario, Canada |
| 40 | Moore, Sarah Ruby | P-1348123930 | b. 4 Jul 1907 | Foresters Falls, Ross Township, Renfrew County, Ontario, Canada |
| 41 | Morron, Sarah Ethel | I0064 | b. January 1871 | Ontario |
| 42 | Moxam, Sarah Ann | P-107646279 | ||
| 43 | Nettleton, Sarah | I0478 | ||
| 44 | Pawsons, Sarah | I0285 | b. 1872 | England |
| 45 | Pennant, Sarah Jane | I0277 | b. Abt 1837 | Ontario, Canada |
| 46 | Percival, Sarah M. | P-1000784758 | b. May 1873 | Ontario, Canada |
| 47 | Pettigrew, Sarah Jane | P-322696694 | b. 12 Nov 1893 | Renfrew County, Ontario, Canada |
| 48 | Porter, Sarah Sadie Ann | I0854 | b. 1880 | Ontario, Canada |
| 49 | Prudham, Sarah J. | I0012 | b. Abt 1875 | Ontario, Canada |
| 50 | Quire, Sarah | P-1018145929 | b. Abt 1849 | Ontario |




