Search Results
Matches 1 to 35 of 35 for First Name starts with UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Unknown | P-1200291396 | ||
| 2 | Unknown | P-737714615 | ||
| 3 | Unknown | P-737031037 | ||
| 4 | Unknown | P-626440351 | ||
| 5 | Unknown | P-371976611 | ||
| 6 | Unknown | P-37669994 | ||
| 7 | Unknown | I0134 | ||
| 8 | Unknown | I0565 | ||
| 9 | Unknown | I0989 | ||
| 10 | Unknown | I1262 | ||
| 11 | Unknown | I1266 | ||
| 12 | Anders, Unknown | P-1044712274 | b. | U.S.A. |
| 13 | Barnett, Unknown | I1187 | b. | England |
| 14 | Bullard, Unknown | I0920 | ||
| 15 | Cashin, Unknown | I1626 | ||
| 16 | Chester, Unknown | I0484 | ||
| 17 | Dort, Unknown | I1448 | ||
| 18 | Duvall, Unknown | I0622 | ||
| 19 | Flood, Unknown | P-737031154 | ||
| 20 | Fraser, Unknown | I0616 | ||
| 21 | Gorden, Unknown | I0750 | ||
| 22 | Gordon, Unknown | P-677945742 | ||
| 23 | Griffin, Unknown | I0933 | ||
| 24 | Lacore, Unknown | I0133 | ||
| 25 | Leathem, Unknown | I1253 | ||
| 26 | Lewis, Unknown | I0716 | ||
| 27 | McLaren, Unknown | I1066 | b. 19 Apr 1912 | Westmeath Township, Renfrew County, Ontario, Canada |
| 28 | Moore, Unknown | I1019 | b. | Ontario, Canada |
| 29 | Moore, Unknown | I1020 | b. | Ontario, Canada |
| 30 | Moore, Unknown | I1021 | b. | Ontario, Canada |
| 31 | Morrison, Unknown | I1160 | ||
| 32 | Pinello, Unknown | I0646 | ||
| 33 | Scott, Unknown | I1265 | ||
| 34 | Summers, Unknown | P-624562923 | ||
| 35 | Thibeault, Unknown | I1018 |




