Search Results
Matches 1 to 11 of 11 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Archibald | I0077 | b. Abt 1833 | Grenville County, Ontario, Canada |
| 2 | Brooks, Elizabeth | I0080 | b. Abt 1840 | Grenville County, Ontario, Canada |
| 3 | Brooks, Emiline | I0079 | b. Abt 1837 | Grenville County, Ontario, Canada |
| 4 | Brooks, Joseph | I0083 | b. Abt 1851 | Grenville County, Ontario, Canada |
| 5 | Brooks, Lois | P-597247943 | b. Abt 1845 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada |
| 6 | Brooks, Lydia | P-14078059 | b. Abt 1812 | Ontario, Canada |
| 7 | Brooks, Margaret | I0078 | b. Abt 1835 | Grenville County, Ontario, Canada |
| 8 | Brooks, Marjorie Constance | P-1105894356 | b. 9 Dec 1916 | Emerson, Manitoba, Canada |
| 9 | Brooks, Michael | P-14078694 | b. Abt 1807 | U.S.A. |
| 10 | Brooks, Olive | I0082 | b. Abt 1848 | Grenville County, Ontario, Canada |
| 11 | Brooks, William Wm | I0081 | b. Abt 1842 | Grenville County, Ontario, Canada |




