Search Results
Matches 1 to 11 of 11 for Last Name equals EVOY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Evoy, Ellen | I1478 | ||
| 2 | Evoy, Ellen | P-92172899 | b. Abt 1816 | Ireland |
| 3 | Evoy, Eric | P-1156180262 | ||
| 4 | Evoy, Frieda Eileen | I0576 | b. 14 Dec 1925 | Smiths Falls, Lanark County, Ontario, Canada |
| 5 | Evoy, Howard Dencelle | P-805415374 | b. Mar 1903 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada |
| 6 | Evoy, Joshua | I0310 | b. Abt 1833 | Huntley Township, Carleton County, Canada West, Ontario, Canada |
| 7 | Evoy, Mansell Hilliard | P-805511181 | b. 7 Feb 1901 | North Gower, Carleton County, Ontario, Canada |
| 8 | Evoy, Nathan Alfred | P-1079387388 | b. 15 Feb 1874 | North Gower, Ontario, Canada |
| 9 | Evoy, Orville Harrington | P-805415372 | b. 6 Oct 1907 | Marlborough Township, Carleton County, Ontario, Canada |
| 10 | Evoy, Wilbert G. | P-805415370 | b. Feb 1911 | Ontario, Canada |
| 11 | Evoy, William Tallman | I1273 |




