Search Results
Matches 1 to 7 of 7 for Last Name equals GILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gill, Alfred Allen | P-1146465928 | b. 24 Apr 1906 | Lambton County, Ontario, Canada |
| 2 | Gill, Alfred C. | P-1248687066 | b. 14 Dec 1871 | Strathroy County , Ontario, Canada |
| 3 | Gill, Anna | P-1248686942 | ||
| 4 | Gill, Martha Elisabeth | P-1248687059 | b. 7 Sep 1900 | Warwick Township, Lambton County, Ontario, Canada |
| 5 | Gill, Ruby Delilah | P-1248687061 | b. 18 Jul 1899 | Warwick Township, Lambton County, Ontario, Canada |
| 6 | Gill, William | P-186279215 | ||
| 7 | Gill, William Ethelbert | P-1248687064 | b. 21 Jan 1896 | Kingscourt, Warwick Township, Lambton County, Ontario, Canada |




