Search Results
Matches 1 to 12 of 12 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris, Amanda | P-1156029475 | ||
| 2 | Harris, Charles E. | P-552625826 | b. 14 Dec 1885 | Oneida County, New York, U.S.A. |
| 3 | Harris, Clarence | P-586013379 | b. Jan 1876 | New York, U.S.A. |
| 4 | Harris, Daniel | I1341 | b. Abt 1800 | |
| 5 | Harris, Eliza | P-1325140435 | b. 11 Aug 1826 | Marlborough Township, Carleton County, Ontario, Canada |
| 6 | Harris, Eliza | P-942808070 | b. 1863 | England |
| 7 | Harris, Hebron | P-586044029 | b. 20 Oct 1846 | Clarence Hollow, Erie County, New York, U.S.A. |
| 8 | Harris, Herbert Leroy | P-586013373 | b. 8 Mar 1878 | Marlborough Township, Carleton County, Ontario, Canada |
| 9 | Harris, Matilda | P-552629163 | b. | U.S.A. |
| 10 | Harris, Maude Estella | P-552621788 | b. 19 Jul 1892 | Utica, Oneida County, New York, U.S.A. |
| 11 | Harris, Patricia | P-1156029715 | ||
| 12 | Harris, Tom | P-1156030038 |




