Search Results
Matches 1 to 7 of 7 for Last Name equals HOPKINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hopkins, Emily Sarah | I1234 | b. Jun 1872 | Leicestershire, Northamptonshire, Warwickshire, United Kingdom |
| 2 | Hopkins, Frank | P-918344149 | b. 22 May 1874 | Rugby, Warwickshire, England |
| 3 | Hopkins, George | I1231 | b. Abt 1838 | Barby, Northamptonshire, England |
| 4 | Hopkins, Harriett J. | I1236 | b. Jun 1878 | Northamptonshire, United Kingdom |
| 5 | Hopkins, Lottie | I1235 | b. Abt 1876 | Barby, Northamptonshire, England |
| 6 | Hopkins, Thomas | I1157 | ||
| 7 | Hopkins, Walter George | I1233 | b. Mar 1870 | Leicestershire, Northamptonshire, Warwickshire, United Kingdom |




