Search Results
Matches 1 to 22 of 22 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Albert | I1560 | b. Jul 1886 | North Dakota, U.S.A. |
| 2 | Johnson, Annabel Maude | P-718338142 | b. Abt 1879 | Lanark County, Ontario, Canada |
| 3 | Johnson, Carl | I0851 | b. Abt 1871 | Washington, U.S.A. |
| 4 | Johnson, Catherine | P-718334055 | b. Abt 1876 | Lanark County, Ontario, Canada |
| 5 | Johnson, Charles | P-980689363 | ||
| 6 | Johnson, Edith | P-146566007 | b. Abt 1884 | Lanark County, Ontario, Canada |
| 7 | Johnson, Florence | P-741868618 | b. 2 Aug 1884 | Lanark County, Ontario, Canada |
| 8 | Johnson, Francis | P-718332724 | b. Abt 1874 | Lanark County, Ontario, Canada |
| 9 | Johnson, George | P-741935407 | b. 28 May 1840 | Ontario, Canada |
| 10 | Johnson, Janet | P-1018299407 | b. Abt 1843 | Scotland, United Kingdom |
| 11 | Johnson, John | P-304043555 | b. | Scotland, United Kingdom |
| 12 | Johnson, John | I1430 | b. Abt 1877 | Minnesota, U.S.A. |
| 13 | Johnson, John George | P-718330982 | b. Abt 1869 | Montague Township, Lanark County, Ontario, Canada |
| 14 | Johnson, Marie Enga | I1561 | b. May 1880 | Watertown, South Dakota, U.S.A. |
| 15 | Johnson, Martha Christina | P-464335967 | b. 1869 | Minnesota, U.S.A. |
| 16 | Johnson, Martin | I1559 | b. Jun 1884 | North Dakota, U.S.A. |
| 17 | Johnson, Mary | P-929622101 | ||
| 18 | Johnson, Mary Jane | P-718329833 | b. Abt 1867 | Montague Township, Lanark County, Ontario, Canada |
| 19 | Johnson, Nellie | P-980723364 | b. 1879 | Westmeath Township, Renfrew County, Ontario, Canada |
| 20 | Johnson, Ole | I0846 | b. 1 Jan 1842 | Norway |
| 21 | Johnson, Oscar | I1558 | b. 1882 | South Dakota, U.S.A. |
| 22 | Johnson, William | P-718331780 | b. 27 Sep 1870 | Lanark County, Ontario, Canada |




