Search Results
Matches 1 to 8 of 8 for Last Name equals MURRAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Murray, Anna | P-599097685 | b. 1892 | Ontario |
| 2 | Murray, James William | P-1249632154 | b. 19 Mar 1886 | Lanark County, Ontario, Canada |
| 3 | Murray, Mabel | P-599097680 | b. 1899 | Ontario |
| 4 | Murray, Mibert | P-599097688 | b. 1890 | Ontario |
| 5 | Murray, Milburn Averill | P-599091203 | b. 13 Jun 1910 | Smiths Falls, Lanark County, Ontario, Canada |
| 6 | Murray, Robert | P-1249631948 | b. 1868 | Ontario |
| 7 | Murray, Robert John Alden | P-933066956 | b. 2 Aug 1905 | Smiths Falls, Ontario, Canada |
| 8 | Murray, William Elger | P-599091204 | b. 20 Jan 1908 | George Street, Smiths Falls, Lanark County, Ontario, Canada |




