Search Results
Matches 1 to 16 of 16 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barr, Andrew | P-386195479 | b. | Renfrew County, Ontario, Canada |
| 2 | Burrows, Andrew | P-857371555 | b. 12 Sep 1891 | Lanark County, Ontario, Canada |
| 3 | Condie, Andrew | P-1344761893 | b. 26 May 1831 | Perth, Lanark County, Ontario, Canada |
| 4 | Grauberger, Andrew | P-1264954385 | b. 1785 | Brunswick, Rensselaer County, New York, U.S.A. |
| 5 | Grauberger, Andrew | P-123600889 | b. 1835 | Canada West (Ontario, Canada) |
| 6 | Grauberger, Andrew | I0282 | b. 1861 | Petawawa, Renfrew County, Ontario, Canada |
| 7 | Hamilton, Andrew | I0142 | b. 5 Jul 1828 | Ontario, Canada |
| 8 | Hamilton, Andrew | I0182 | b. 16 Feb 1859 | Alice Township, Renfrew County, Ontario, Canada |
| 9 | McGonegal, Andrew | I1240 | b. 1815 | Ireland |
| 10 | Shields, Andrew | P-373327951 | b. Abt 1876 | Augusta Township, Leeds & Grenville County, Ontario, Canada |
| 11 | Tennant, Andrew | P-125621611 | b. 1878 | Ontario |
| 12 | Tudhope, Andrew | I1381 | b. Abt 1870 | Scotland |
| 13 | Wallman, Andrew | I0793 | b. 11 Feb 1902 | Dominion City, Manitoba, Canada |
| 14 | Weidmark, Andrew | P-243784336 | ||
| 15 | Wilson, Andrew | I1045 | ||
| 16 | Wilson, Andrew | P-1079319163 | b. Jun 1816 | Ireland, United Kingdom |




