Search Results
Matches 1 to 15 of 15 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | P-256703153 | ||
| 2 | Boucher, Ann | P-383625432 | b. Abt 1819 | France |
| 3 | Bowles, Ann | I1078 | ||
| 4 | Bulmer, Ann | P-3507561 | b. 1841 | England |
| 5 | Burrowes, Ann | P-88495341 | b. Abt 1773 | Ireland |
| 6 | Copeland, Ann | P-147347260 | b. Abt 1825 | Montague Township, Lanark County, Ontario, Canada |
| 7 | Crosbie, Ann | P-2927962 | b. Abt 1838 | England |
| 8 | Fetherston, Ann | P-1079319161 | b. 10 Aug 1835 | Ontario, Canada |
| 9 | Hamilton, Ann | P-1198982985 | b. 1 Mar 1836 | Ireland, United Kingdom |
| 10 | Kean, Ann | P-1085189452 | b. Abt 1846 | Ontario, Canada |
| 11 | Kincaid, Ann | P-34950397 | b. Abt 1853 | Lanark County, Ontario, Canada |
| 12 | McPherson, Ann | P-1112384528 | b. Abt 1802 | Scotland |
| 13 | Milford, Ann | I1133 | b. Abt 1834 | Huntley Township, Carleton County, Canada West (Ontario), Canada |
| 14 | Wells, Ann | I0782 | ||
| 15 | Young, Ann | I0128 | b. 1891 | Ontario |




