Search Results
Matches 1 to 11 of 11 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Arthur | I0934 | ||
| 2 | Brownell, Arthur | P-747648397 | ||
| 3 | Butler, Arthur | P-92732377 | b. 1891 | Ontario |
| 4 | Chapman, Arthur | P-998163707 | ||
| 5 | McLaren, Arthur | I0052 | b. 1882 | Ontario |
| 6 | Minielly, Arthur | I0647 | b. 10 Sep 1835 | Ontario, Canada |
| 7 | Monaghan, Arthur | P-318727670 | b. Abt 1803 | Ireland, United Kingdom |
| 8 | Monaghan, Arthur | I1629 | b. 14 Feb 1844 | Hants County, Nova Scotia, Canada |
| 9 | Stanzel, Arthur | P-1156038913 | b. 1911 | |
| 10 | Waite, Arthur | I0740 | ||
| 11 | Waite, Arthur | I0742 | b. 30 Nov 1899 | Renfrew County, Ontario, Canada |




