Search Results
Matches 1 to 13 of 13 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blaney, Charles | P-794458453 | b. 10 Jan 1866 | Caledonia, Ontario, Canada |
| 2 | Costello, Charles | P-1114846259 | b. 1855 | Ontario |
| 3 | Doan, Charles | P-828703299 | ||
| 4 | Hachet, Charles | I51 | ||
| 5 | Hachet, Charles | I70 | ||
| 6 | Johnson, Charles | P-980689363 | ||
| 7 | Mayhew, Charles | P-593713834 | ||
| 8 | McKay, Charles | P-1019953812 | b. 1845 | Qc |
| 9 | Prudham, Charles | I0003 | b. Dec 1840 | Ontario, Canada |
| 10 | Ross, Charles | I0144 | b. Abt 1844 | Germany |
| 11 | Ross, Charles | I0151 | b. July 1904 | Ontario |
| 12 | Ryan, Charles | I1705 | b. 26 Dec 1813 | Margaree, Inverness County, Nova Scotia, Canada |
| 13 | Weedmark, Charles | P-1199405412 | b. 4 May 1896 | California, U.S.A. |




