Search Results
Matches 1 to 6 of 6 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Curry, Eleanor | I1288 | b. 1862 | Renfrew County, Ontario, Canada |
| 2 | Dwyer, Eleanor | I1035 | b. 1876 | Ontario, Canada |
| 3 | Moffatt, Eleanor | P-987456339 | b. 1818 | Ireland, United Kingdom |
| 4 | Walsh, Eleanor | I0030 | b. 1881 | Canada Quebec |
| 5 | Weedmark, Eleanor | I0611 | ||
| 6 | Zielke, Eleanor | P-1105160696 |




