Search Results
Matches 1 to 50 of 59 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | P-37686704 | ||
| 2 | Alexander, Elizabeth | P-1173929067 | b. 23 Aug 1932 | |
| 3 | Alexandre, Elizabeth | P-1173892128 | b. 12 Jun 1866 | Saint George's, Newfoundland and Labrador, Canada |
| 4 | Allan, Elizabeth | P-1344761898 | b. 9 Oct 1768 | Clackmannan, Clackmannanshire, Scotland, United Kingdom |
| 5 | Ballance, Elizabeth | I1338 | b. May 1866 | Ontario, Canada |
| 6 | Bauck, Elizabeth | P-1264954382 | b. 1795 | |
| 7 | Bennett, Elizabeth | P-253687220 | ||
| 8 | Black, Elizabeth | I0929 | b. Aug 1906 | Renfrew County, Ontario, Canada |
| 9 | Bond, Elizabeth | I0720 | b. Apr 1864 | Ontario, Canada |
| 10 | Brooks, Elizabeth | I0080 | b. Abt 1840 | Grenville County, Ontario, Canada |
| 11 | Burrows, Elizabeth | P-857358653 | b. Abt 1871 | Ontario, Canada |
| 12 | Carnegie, Elizabeth | P-1146548543 | b. 5 Mar 1864 | Westmeath Township, Renfrew County, Ontario, Canada |
| 13 | Condie, Elizabeth | P-1344760232 | b. 29 Sep 1791 | Alloa, Clackmannanshire, , Scotland |
| 14 | Condie, Elizabeth | P-1344761887 | b. 1838 | Renfrew, , Ontario, Canada |
| 15 | Conroy, Elizabeth | P-130975513 | ||
| 16 | Dempsey, Elizabeth | P-134578681 | b. 9 Nov 1852 | Smiths Falls, Lanark County, Canada West (Ontario), Canada |
| 17 | Desraby, Elizabeth | I26 | ||
| 18 | Dillabough, Elizabeth | P-78932400 | b. 29 Jan 1877 | Smiths Falls, Ontario, Canada |
| 19 | Drysdale, Elizabeth | P-1333772463 | b. 1790 | Halifax, , Nova Scotia, Canada |
| 20 | Elliot, Elizabeth | I0816 | b. | Greenwood, Renfrew County, Ontario, Canada |
| 21 | Fraser, Elizabeth | I0564 | b. 28 Sep 1811 | Williamstown, Charlottenburgh Township, Ontario, Canada |
| 22 | Gamble, Elizabeth | P-32462799 | ||
| 23 | Grawbarger, Elizabeth | P-494241310 | b. 7 Nov 1847 | Canada West (Ontario) |
| 24 | Greer, Elizabeth | I0677 | b. Apr 1852 | Ontario, Canada |
| 25 | Guztak, Elizabeth | P-529318135 | ||
| 26 | Hudson, Elizabeth | I1239 | ||
| 27 | Ireland, Elizabeth | P-846527104 | b. 1852 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 28 | Johnston, Elizabeth | I1498 | ||
| 29 | Johnston, Elizabeth | P-1274331656 | b. Abt 1895 | Ross Township, Renfrew County, Ontario, Canada |
| 30 | Kenny, Elizabeth | I1241 | b. Mar 1835 | |
| 31 | Lackie, Elizabeth | I1407 | b. 1830 | Westmeath Township, Renfrew County, Ontario, Canada |
| 32 | Lane, Elizabeth | P-1264943217 | b. Abt 1834 | Upper Canada, Ontario, Canada |
| 33 | LeBlanc, Elizabeth | I58 | ||
| 34 | McClinton, Elizabeth | P-1088727849 | b. 14 Mar 1847 | Beckwith Township, Lanark County, Ontario, Canada |
| 35 | McCullough, Elizabeth | P-154649676 | b. Abt 1863 | Ontario |
| 36 | McFadden, Elizabeth | I1503 | b. Abt 1836 | Goulbourn Township, Carleton County, Ontario, Canada |
| 37 | McGonegal, Elizabeth | P-1146548533 | b. 18 Dec 1897 | Renfrew County, Ontario, Canada |
| 38 | McGonigle, Elizabeth | P-1018177113 | b. 20 Mar 1872 | Flower Station, Lanark County, Ontario, Canada |
| 39 | McLaren, Elizabeth | P-92077601 | b. 1842 | Westmeath Township, Renfrew County, Ontario, Canada |
| 40 | McLaren, Elizabeth | P-366115 | b. Abt 1868 | Westmeath Township, Renfrew County, Ontario, Canada |
| 41 | Monroe, Elizabeth | P-1348017772 | b. Abt 1842 | Burgess Township, Lanark County, Ontario, Canada |
| 42 | Moore, Elizabeth | P-1123872765 | b. 28 Sep 1870 | Ross Township, Renfrew County, Ontario, Canada |
| 43 | Morrison, Elizabeth | I1329 | ||
| 44 | Moxam, Elizabeth | P-110774538 | b. 1882 | Ontario |
| 45 | Nettleton, Elizabeth | I0936 | ||
| 46 | Oke, Elizabeth | I0732 | b. 1847 | England |
| 47 | Patterson, Elizabeth | P-848397476 | b. 1894 | Liverpool, England, United Kingdom |
| 48 | Percival, Elizabeth | P-1000784760 | b. 13 Apr 1866 | Ontario, Canada |
| 49 | Robinson, Elizabeth | P-1346670247 | b. Abt 1819 | Scotland |
| 50 | Ryan, Elizabeth | I38 | b. 24 Apr 1847 | Margaree, Inverness County, Nova Scotia, Canada |




