Search Results
Matches 1 to 50 of 89 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, William | I0998 | b. Abt 1879 | Michigan |
| 2 | Ashley, William | P-957877777 | ||
| 3 | Baldwin, William | I0087 | b. Abt 1871 | Ontario, Canada |
| 4 | Belyk, William | P-597324118 | ||
| 5 | Bigford, William | P-372118177 | b. 1886 | Ontario, Canada |
| 6 | Black, William | I0891 | b. 12 Jan 1845 | Ontario, Canada |
| 7 | Blackburn, William | P-37887937 | ||
| 8 | Brown, William | I0835 | b. | Scotland |
| 9 | Brown, William | P-1000927045 | b. Abt 1830 | |
| 10 | Brown, William | I1324 | b. 1839 | Quebec, Canada |
| 11 | Bulmer, William | I0889 | b. | Renfrew County, Ontario, Canada |
| 12 | Callahan, William | P-892483313 | b. May 1894 | New York, U.S.A. |
| 13 | Carnegie, William | I0844 | b. Abt 1831 | Antrim County, Ireland |
| 14 | Cassidy, William | P-1242009 | b. | New Brunswick, Canada |
| 15 | Cassidy, William | I1373 | ||
| 16 | Cavanagh, William | I0349 | b. 11 Jul 1831 | Born at Sea, Ireland |
| 17 | Chester, William | I1090 | b. Abt 1877 | Ontario, Canada |
| 18 | Condie, William | P-1318431198 | b. 27 Aug 1775 | Tillicoultry, Clackmannanshire, , Scotland |
| 19 | Condie, William | P-1344760227 | b. 1 Sep 1801 | Tillicoultry, Clackmannanshire, , Scotland |
| 20 | Condie, William | P-1344761878 | b. 6 Oct 1849 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 21 | Condie, William | P-948736192 | b. 9 Jun 1862 | Westmeath Township, Renfrew County, Ontario, Canada |
| 22 | Conlin, William | I0375 | b. Abt 1877 | Montague Township, Lanark County, Ontario, Canada |
| 23 | Cook, William | P-605980839 | b. 8 May 1840 | Raleigh Township, Kent County, Ontario, Canada |
| 24 | Costello, William | I1454 | b. | Ireland |
| 25 | Davis, William | P-812268509 | b. 22 Jun 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada |
| 26 | Dennis, William | P-1115905785 | ||
| 27 | Dillabough, William | P-1249680852 | b. 9 Sep 1837 | Montague Township, Lanark County, Ontario, Canada |
| 28 | Dillabough, William | P-354014732 | b. 20 Sep 1878 | Montague Township, Lanark County, Ontario, Canada |
| 29 | Dixon, William | P-1111080968 | ||
| 30 | Doucette, William | P-411023299 | b. | North Elmsley Township, Lanark County, Ontario, Canada |
| 31 | Eckford, William | P-1156398782 | b. 22 Apr 1835 | Arnprior, Renfrew County, Ontario, Canada |
| 32 | Eckford, William | P-845060968 | b. Abt 1862 | Westmeath Township, Renfrew County, Ontario, Canada |
| 33 | Edwards, William | P-820024533 | b. 14 Feb 1838 | North Augusta, Leeds & Grenville County, Ontario, Canada |
| 34 | Elliot, William | P-77117050 | b. Abt 1841 | Ontario, Canada |
| 35 | Feren, William | P-1070527773 | b. 16 Apr 1883 | Ontario |
| 36 | Flood, William | P-108406026 | b. Abt 1787 | |
| 37 | Franklin, William | P-307738198 | b. Abt 1874 | England, United Kingdom |
| 38 | Frankum, William | P-971977192 | b. Jun 1895 | Oregon, USA |
| 39 | Gill, William | P-186279215 | ||
| 40 | Gilmour, William | P-205880418 | b. 1900 | Ontario |
| 41 | Graham, William | I0640 | ||
| 42 | Graham, William | I1767 | ||
| 43 | Graham, William | I0489 | b. October 1890 | Ontario |
| 44 | Hamilton, William | P-1085189750 | b. Abt 1844 | Ontario, Canada |
| 45 | Headrick, William | P-167071032 | ||
| 46 | Hogg, William | P-1249694373 | b. Abt 1837 | Carleton County, Ontario, Canada |
| 47 | Huddleston, William | I0546 | ||
| 48 | Innes, William | I0552 | b. | Tesswater, Ontario, Canada |
| 49 | Jackson, William | I0984 | ||
| 50 | Jackson, William | I1274 |




