Search Results
Matches 1 to 23 of 23 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barr, Andrew | P-386195479 | b. | Renfrew County, Ontario, Canada |
| 2 | Barr, Andrew Thomas | P-846534527 | b. Jan 1893 | Westmeath Township, Renfrew County, Ontario, Canada |
| 3 | Burrows, Andrew | P-857371555 | b. 12 Sep 1891 | Lanark County, Ontario, Canada |
| 4 | Burrows, Andrew George | P-3412010 | b. August 1908 | Ontario, Canada |
| 5 | Condie, Andrew | P-1344761893 | b. 26 May 1831 | Perth, Lanark County, Ontario, Canada |
| 6 | Eckford, Andrew Gordon | P-846502111 | b. 7 Feb 1904 | Westmeath Township, Renfrew County, Ontario, Canada |
| 7 | Grauberger, Andrew | P-1264954385 | b. 1785 | Brunswick, Rensselaer County, New York, U.S.A. |
| 8 | Grauberger, Andrew | P-123600889 | b. 1835 | Canada West (Ontario, Canada) |
| 9 | Grauberger, Andrew | I0282 | b. 1861 | Petawawa, Renfrew County, Ontario, Canada |
| 10 | Hamilton, Andrew | I0142 | b. 5 Jul 1828 | Ontario, Canada |
| 11 | Hamilton, Andrew | I0182 | b. 16 Feb 1859 | Alice Township, Renfrew County, Ontario, Canada |
| 12 | Hamilton, Andrew L. | I0256 | b. Abt 1803 | Scotland |
| 13 | McGonegal, Andrew | I1240 | b. 1815 | Ireland |
| 14 | Moore, Andrew Norman | I0241 | b. 9 Apr 1908 | Westmeath Township, Renfrew County, Ontario, Canada |
| 15 | Shields, Andrew | P-373327951 | b. Abt 1876 | Augusta Township, Leeds & Grenville County, Ontario, Canada |
| 16 | Tennant, Andrew | P-125621611 | b. 1878 | Ontario |
| 17 | Tennant, Andrew Wesley | P-123058932 | b. 1880 | Chalk River, Ontario, Canada |
| 18 | Tudhope, Andrew | I1381 | b. Abt 1870 | Scotland |
| 19 | Wallman, Andrew | I0793 | b. 11 Feb 1902 | Dominion City, Manitoba, Canada |
| 20 | Weidmark, Andrew | P-243784336 | ||
| 21 | Westbrook, Andrew W. | I0819 | b. Jan 1898 | Ontario, Canada |
| 22 | Wilson, Andrew | I1045 | ||
| 23 | Wilson, Andrew | P-1079319163 | b. Jun 1816 | Ireland, United Kingdom |




