Search Results
Matches 1 to 50 of 99 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | P-256703153 | ||
| 2 | Anna M. | I0962 | ||
| 3 | Annie L. | P-143937486 | b. Mar 1888 | U.S.A. |
| 4 | Alexander, Ann Odelia | P-1173922178 | b. 27 Feb 1888 | Sandy Point, Newfoundland and Labrador, Canada |
| 5 | Apple, Annis | I1418 | b. Abt 1869 | New York, U.S.A. |
| 6 | Baldwin, Annie May | P-369343129 | b. May 1898 | Quebec, Canada |
| 7 | Barr, Annie Belle | P-199083691 | b. 27 Aug 1897 | Westmeath Township, Renfrew County, Ontario, Canada |
| 8 | Barr, Annie Elizabeth | P-198953462 | b. 13 Feb 1906 | Westmeath Township, Renfrew County, Ontario, Canada |
| 9 | Bellinger, Annie | P-379121468 | ||
| 10 | Belliveau, Annette | P-326999057 | ||
| 11 | Berger, Anna M. | I0435 | b. 27 May 1881 | Renfrew County, Ontario, Canada |
| 12 | Blaney, Anna Laura | P-794441441 | b. 29 Nov 1902 | South Plantagenet Township, Prescott County, Ontario, Canada |
| 13 | Boucher, Ann | P-383625432 | b. Abt 1819 | France |
| 14 | Bowles, Ann | I1078 | ||
| 15 | Bridgette, Annie | P-32378790 | ||
| 16 | Brown, Anne | P-1344761877 | b. Sep 1836 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 17 | Brownlee, Anne | I0507 | b. 1851 | Ireland |
| 18 | Bulmer, Ann | P-3507561 | b. 1841 | England |
| 19 | Burr, Annie | I1429 | ||
| 20 | Burrowes, Ann | P-88495341 | b. Abt 1773 | Ireland |
| 21 | Butler, Anna Retta | P-92823630 | b. 10 Jun 1886 | Dacre, Ontario, Canada |
| 22 | Campbell, Anne | I1124 | b. Abt 1835 | North Elmsley Township, Lanark County, Ontario, Canada |
| 23 | Caraway, Anna A. | I0848 | ||
| 24 | Chester, Annie | I0966 | b. Abt 1869 | Ontario, Canada |
| 25 | Christie, Anne | P-1156486605 | b. 1700 | , , , Scotland |
| 26 | Collins, Annie Harriet | I0248 | ||
| 27 | Condie, Anne | P-95222269 | b. 1862 | Renfrew County, Ontario, Canada |
| 28 | Copeland, Ann | P-147347260 | b. Abt 1825 | Montague Township, Lanark County, Ontario, Canada |
| 29 | Costello, Ann Jane "Jennie" | I0802 | b. Jan 1873 | Westmeath Township, Renfrew County, Ontario, Canada |
| 30 | Crosbie, Ann | P-2927962 | b. Abt 1838 | England |
| 31 | Dangerfield, Anne Edith | P-1201220883 | b. 25 Feb 1866 | Oxford-on-Rideau Township, Grenville County, Canada West |
| 32 | Dillabaugh, Anna Bella Isabella | P-974494497 | b. 17 Sep 1885 | Smiths Falls, Lanark County, Ontario, Canada |
| 33 | Dowdall, Annie | I1183 | b. Oct 1877 | Scotch Corners, Ontario, Canada |
| 34 | Fader, Anna | P-574326964 | b. December 1910 | Ontario |
| 35 | Fetherston, Ann | P-1079319161 | b. 10 Aug 1835 | Ontario, Canada |
| 36 | Gill, Anna | P-1248686942 | ||
| 37 | Gilmour, Annie | P-205880423 | b. 1892 | Ross Township, Renfrew County, Ontario, Canada |
| 38 | Goetz, Annie Wilhelmina | P-1209356809 | b. 15 Jan 1890 | Alton, Madison, Illinois, U.S.A. |
| 39 | Gorden, Annie L. | I0751 | b. 28 Jul 1895 | Ontario, Canada |
| 40 | Graham, Annie Rose | P-846531109 | b. Abt 1871 | Osceola, Bromley Township, Renfrew County, Ontario, Canada |
| 41 | Grant, Annie | I1323 | b. Jan 1876 | Quebec, Canada |
| 42 | Griffith, Annie R. | P-1300419270 | b. 15 Sep 1878 | North Gower, Carleton County, Ontario, Canada |
| 43 | Hamilton, Ann | P-1198982985 | b. 1 Mar 1836 | Ireland, United Kingdom |
| 44 | Hamilton, Anne | P-387812600 | b. Abt 1869 | North Elmsley, North Burgess Township, Ontario, Canada |
| 45 | Hammond, Annie | P-243754410 | b. Abt 1865 | Quebec, Canada |
| 46 | Harrington, Annie May | P-649415587 | b. 14 Dec 1897 | Lanark County, Ontario, Canada |
| 47 | Hart, Anna Bella | I1491 | b. Abt 1853 | Ontario, Canada |
| 48 | Hawthorne, Annie | P-987103461 | b. 1 Jan 1856 | Lanark County, Ontario, Canada |
| 49 | Hobbs, Anne | I1202 | b. Abt 1844 | Quebec, Canada |
| 50 | Johnson, Annabel Maude | P-718338142 | b. Abt 1879 | Lanark County, Ontario, Canada |




