Search Results
Matches 1 to 14 of 14 for First Name starts with DONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Donald Arthur | P-861880716 | b. 10 Aug 1926 | Los Angeles, California, U.S.A. |
| 2 | Bogaerts, Donald Leo | P-1091103701 | b. 9 Aug 1927 | Carleton Place, Ontario, Canada |
| 3 | Corless, Donald A. | P-1013757857 | b. 1927 | |
| 4 | Cunningham, Donald B. | I1198 | b. 1959 | |
| 5 | Dupuis, Donald Arthur | I24 | b. 5 Feb 1949 | |
| 6 | Hill, Donald Richard | I0344 | b. 1925 | England, United Kingdom |
| 7 | Lund, Donald Wade | I1553 | b. 2 Dec 1931 | Oregon, U.S.A. |
| 8 | Shank, Donald B. | I1436 | b. 19 Jan 1919 | Michigan, U.S.A. |
| 9 | Stanzel, Donald | P-1156037647 | ||
| 10 | Wallman, Donald Laverne | I0794 | b. 1932 | |
| 11 | Weedmark, Donald Gordon | P-1199393727 | b. 20 Nov 1919 | Los Banos, Merced, California, U.S.A. |
| 12 | Weedmark, Donald H. | P-283028513 | b. 30 Sep 1919 | Michigan, U.S.A. |
| 13 | Westgate, Donald | P-918421031 | b. 7 Sep 1921 | Lambton County, Ontario, Canada |
| 14 | Wilson, Donald William | P-1079347840 | b. 24 Sep 1931 | Kinburn, Fitzroy Township, Carleton County, Ontario, Canada |




