Search Results
Matches 1 to 42 of 42 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I0798 | b. Abt 1882 | U.S.A. |
| 2 | Ardell, Susan | I0858 | ||
| 3 | Aucoin, Susanne | I74 | ||
| 4 | Brownlee, Susan Susie | P-746825855 | b. 1859 | Ontario, Canada |
| 5 | Burgess, Susanna | I0016 | b. 19 Aug 1887 | Westmeath Township, Renfrew County, Ontario, Canada |
| 6 | Cassidy, Susannah | I1372 | b. Abt 1841 | Aylmer, Quebec, Canada |
| 7 | Corless, Susan | P-483901751 | ||
| 8 | Davidson, Susannah | P-69505522 | b. Abt 1865 | Westmeath Township, Renfrew County, Ontario, Canada |
| 9 | DeLorge, Susannah Anna | P-1346611543 | b. 31 Aug 1790 | Quebec, Canada |
| 10 | Dillabough, Susan | P-597444423 | b. Abt 1845 | England |
| 11 | Files, Susan J. | P-428546952 | ||
| 12 | Flemming, Susanna | I0373 | b. 15 Jun 1856 | Montague Township, Lanark County, Canada West (Ontario), Canada |
| 13 | Flood, Susannah | I0673 | ||
| 14 | Ford, Susan Diane | P-316579910 | ||
| 15 | Foy, Susan | I1242 | b. Sep 1862 | Eganville, Renfrew County, Ontario, Canada |
| 16 | Grawbarger, Susan | P-494239918 | b. Abt 1847 | Renfrew County, Ontario, Canada |
| 17 | Grawbarger, Susannah | P-141502116 | b. 1868 | Renfrew County, Ontario, Canada |
| 18 | Griffith, Susannah | I0309 | ||
| 19 | Halfpenny, Susannah | P-1148295302 | b. 27 Sept 1880 | Marlborough Township, Carleton County, Ontario, Canada |
| 20 | Head, Susan A. | P-624477997 | b. Abt 1950 | |
| 21 | Jackson, Susan | I0840 | b. Abt 1841 | Lanark County, Ontario, Canada |
| 22 | Kincaid, Susan Agatha | I1245 | b. 2 Feb 1890 | Grattan, Renfrew County, Ontario, Canada |
| 23 | Lacore, Susana | I0141 | b. 1837 | Ontario, Canada |
| 24 | Lathian, Susan | I0756 | b. Abt 1889 | Ontario, Ontario |
| 25 | McLaren, Susan Susannah | P-1226693142 | b. 27 Mar 1847 | Huntley Township, Canada West, Ontario, Canada |
| 26 | McLaren, Susannah T. | P-1227687 | b. 18 Mar 1860 | Westmeath Township, Renfrew County, Ontario, Canada |
| 27 | Montgomery, Susan Elizabeth | P-817976199 | b. 17 Nov 1855 | Marlborough Township, Carleton County, Ontario, Canada |
| 28 | Morrison, Susan | I0675 | b. Jan 1859 | Ontario, Canada |
| 29 | Powers Osborne, Susan Ruth | P-1146666564 | b. Abt 1801 | Cork County, Ireland, United Kingdom |
| 30 | Richardson, Susanna | I1474 | ||
| 31 | Sadler, Susan | P-624386685 | b. 22 May 1861 | Ontario, Canada |
| 32 | Sadler, Susannah Rachel | P-1079945656 | b. 27 Apr 1876 | Torbolton Township, Carleton County, Ontario, Canada |
| 33 | Steele, Susanna | I0033 | b. Abt 1851 | Quebec, Canada |
| 34 | Sweedy, Susan | P-1241861 | ||
| 35 | Tweedle, Susannah | I1374 | ||
| 36 | Wallman, Susana | P-1159112901 | b. 14 Oct 1860 | Russia |
| 37 | Wallman, Susannah | P-1159121496 | b. 27 Apr 1889 | |
| 38 | Walsh, Susanna | I0045 | b. Abt 1857 | Pontiac County, Quebec, Canada |
| 39 | Weedmark, Susanna | P-1300414055 | b. 25 Jul 1852 | Marlborough Township, Carleton County, Ontario, Canada |
| 40 | Weedmark, Susanna | I0787 | b. 1 Jul 1918 | Hodgeville, Saskatchewan, Canada |
| 41 | Willis, Susan | P-253484106 | ||
| 42 | Young, Susan | I0156 | b. 1 Mar 1893 | Renfrew County, Ontario, Canada |




