Search Results
Matches 1 to 50 of 82 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bailey, Thomas E. | P-344982971 | b. 1865 | Stone Mills Township, Lennox & Addington County, Ontario, Canada |
| 2 | Bamford, Thomas Alton | P-993139585 | b. 3 Sep 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada |
| 3 | Berger, Thomas | I0443 | b. 1898 | Ontario |
| 4 | Bigford, Thomas Andrew | P-372118150 | b. 17 Nov 1894 | Smiths Falls, Lanark County, Ontario, Canada |
| 5 | Burgess, Thomas Plunkett | I0015 | b. 1886 | Renfrew County, Ontario, Canada |
| 6 | Burrows, Thomas | P-857358651 | b. 1874 | Ontario, Canada |
| 7 | Burrows, Thomas William | P-1251194235 | b. 19 Sep 1845 | Athens, Upper Canada (Ontario) |
| 8 | Canlin, Thomas F | I0378 | b. Abt 1890 | Ontario |
| 9 | Cavanagh, Thomas H | I0356 | b. Abt 1865 | Ontario |
| 10 | Chester, Thomas | P-630855748 | b. Aug 1831 | Lanark County, Ontario, Canada |
| 11 | Chester, Thomas | P-154645206 | b. 1892 | Ontario |
| 12 | Chester, Thomas Augustus | P-624455095 | b. 2 June 1859 | Ontario, Canada |
| 13 | Cody, Thomas | I1395 | b. 1886 | Illinois, U.S.A. |
| 14 | Colkin, Thomas | I0186 | ||
| 15 | Condie, Thomas W. Clarke | P-1348017775 | b. 8 Mar 1833 | North Burgess Township, Lanark County, Canada West |
| 16 | Condie, Thomas William | P-1346851289 | b. 2 Oct 1870 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 17 | Corrigan, Thomas | P-798807165 | b. Abt 1797 | Ireland, United Kingdom |
| 18 | Corrigan, Thomas | P-686026233 | b. 1836 | Clarendon Townhip, Pontiac County, Quebec, Canada |
| 19 | Corrigan, Thomas James | P-801594249 | b. 9 Feb 1878 | Westmeath Township, Renfrew County, Ontario, Canada |
| 20 | Cracknell, Thomas | P-737021290 | ||
| 21 | Cunningham, Thomas Malcolm Maitland | P-130969472 | ||
| 22 | Dillabough, Thomas | P-78930259 | b. 13 Feb 1881 | Montague Township, Lanark County, Ontario, Canada |
| 23 | Frederick, Thomas Effrom | I1728 | b. 2 Mar 1909 | Cumbermere, Ontario, Canada |
| 24 | Gibson, Thomas | P-323125267 | ||
| 25 | Grauberger, Thomas | P-123601518 | b. 1834 | Upper Canada (Ontario, Canada) |
| 26 | Grauberger, Thomas | I0278 | b. 1859 | Petawawa, Renfrew County, Ontario, Canada |
| 27 | Grawbarger, Thomas E. | I1116 | b. 1900 | Ontario, Canada |
| 28 | Green, Thomas | P-590949851 | b. 13 Jun 1897 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada |
| 29 | Green, Thomas Edward | I0632 | ||
| 30 | Griffith, Thomas | P-1300418055 | b. 26 Dec 1850 | Co Kilkenny, Ireland |
| 31 | Halfpenny, Thomas W. | P-1148295307 | b. 3 Feb 1877 | Marlborough Township, Carleton County, Ontario, Canada |
| 32 | Hawthorne, Thomas A. | P-130481202 | ||
| 33 | Hawthorne, Thomas Arthur | P-130423935 | ||
| 34 | Hodges, Thomas | P-1072680520 | b. 16 Jul 1860 | Co. Antrim, Ireland, United Kingdom |
| 35 | Hopkins, Thomas | I1157 | ||
| 36 | Howard, Thomas Edgar | I0982 | b. Jul 1907 | Renfrew County, Ontario, Canada |
| 37 | Howard, Thomas Edgar | I1119 | b. 27 Jul 1907 | Renfrew County, Ontario, Canada |
| 38 | Hughes, Thomas | I0243 | ||
| 39 | Leonard Franklin, Thomas | I1696 | b. Abt 1896 | |
| 40 | Lever, Thomas Walter | P-410809485 | b. 24 Apr 1885 | Montague Township, Lanark County, Ontario, Canada |
| 41 | Lewis, Thomas | P-895679740 | ||
| 42 | Logan, Thomas "Harry" Henry | P-1086851706 | b. 8 Jun 1891 | Ross Township, Renfrew County, Ontario, Canada |
| 43 | Lucas, Thomas | P-888585874 | b. 1867 | Montague Township, Lanark County, Ontario, Canada |
| 44 | Lynn, Thomas | I0781 | ||
| 45 | Magee, Thomas | I0482 | b. Abt 1824 | Bytown, Ontario (Upper Canada), Canada |
| 46 | Martin, Thomas | I0500 | b. Abt 1873 | Westmeath Township, Renfrew County, Ontario, Canada |
| 47 | McMillan, Thomas | P-4172800 | b. 1869 | Ontario, Canada |
| 48 | Meagher, Thomas | P-1241060541 | b. | Ireland |
| 49 | Meagher, Thomas | P-326671496 | ||
| 50 | Meagher, Thomas | P-1123439819 | b. May 1911 | Alberta, Canada |




