Search Results
Matches 1 to 14 of 14 for Last Name equals GREEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Green, David | I0636 | ||
| 2 | Green, Doris Ella | I1322 | ||
| 3 | Green, Edith Matilda | P-590882545 | b. Sep 1902 | Goulbourn Township, Carleton County, Ontario, Canada |
| 4 | Green, Elsie Ellen "Nellie" | P-1159110550 | b. Oct 1887 | England, United Kingdom |
| 5 | Green, Gloria | I1678 | ||
| 6 | Green, Isaac | I0634 | ||
| 7 | Green, Jennie | P-590949854 | b. 25 Apr 1896 | Marlborough Township, Carleton County, Ontario, Canada |
| 8 | Green, John Gerald | I0637 | ||
| 9 | Green, Lillian Georgina Gladys | P-1286344236 | b. 16 Jun 1899 | Goulbourn Township, Carleton County, Ontario, Canada |
| 10 | Green, Lindsey | P-590828161 | b. Mar 1903 | Carleton County, Ontario, Canada |
| 11 | Green, Richard | I0635 | ||
| 12 | Green, Thomas | P-590949851 | b. 13 Jun 1897 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada |
| 13 | Green, Thomas Edward | I0632 | ||
| 14 | Green, William George Otho | P-1254504489 | b. 28 Dec 1871 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada |




