Search Results
Matches 1 to 14 of 14 for Last Name equals LEAVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Leaver, Agnes Maud | P-107646167 | b. 17 Aug 1874 | Bathurst Township, Lanark County, Ontario, Canada |
| 2 | Leaver, Alice | P-107646157 | b. Abt 1888 | Ontario |
| 3 | Leaver, Annie | P-107658168 | b. 1868 | Bathurst Township, Lanark County, Ontario, Canada |
| 4 | Leaver, Betsy | P-411026728 | b. Abt 1827 | Canada |
| 5 | Leaver, Daniel | P-411026011 | b. 6 Apr 1836 | Bathurst Township, Lanark County, Ontario, Canada |
| 6 | Leaver, Daniel | P-107646173 | b. 8 Oct 1871 | Bathurst Township, Lanark County, Ontario, Canada |
| 7 | Leaver, Fanny | P-411024822 | b. Abt 1839 | Canada |
| 8 | Leaver, Mary | P-107646169 | b. Abt 1875 | Perth, Bathurst Township, Lanark County, Ontario, Canada |
| 9 | Leaver, Mary E. | P-524224367 | b. Abt 1867 | Montague Township, Lanark County, Ontario, Canada |
| 10 | Leaver, Peter | P-524076074 | b. Abt 1790 | England, United Kingdom |
| 11 | Leaver, Peter | P-411026189 | b. Abt 1833 | Canada |
| 12 | Leaver, Peter | P-107646184 | b. Abt 1867 | Perth, Bathurst Township, Lanark County, Ontario, Canada |
| 13 | Leaver, Sarah Jane | P-411019808 | b. 1878 | Ontario, Canada |
| 14 | Leaver, William James | P-107658169 | b. 25 Apr 1863 | Bathurst Township, Lanark County, Ontario, Canada |




