Search Results
Matches 1 to 45 of 45 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Alvin | I1141 | b. | Renfrew County, Ontario, Canada |
| 2 | Moore, Andrew Norman | I0241 | b. 9 Apr 1908 | Westmeath Township, Renfrew County, Ontario, Canada |
| 3 | Moore, Barry | I1037 | ||
| 4 | Moore, Caroline | P-107104878 | b. Abt 1866 | Ontario |
| 5 | Moore, Darwin | I1039 | ||
| 6 | Moore, Dianne | I1040 | ||
| 7 | Moore, Edward John | P-999154984 | b. 28 Mar 1893 | Ross Township, Renfrew County, Ontario, Canada |
| 8 | Moore, Elizabeth | P-1123872765 | b. 28 Sep 1870 | Ross Township, Renfrew County, Ontario, Canada |
| 9 | Moore, Evelyn | I1319 | ||
| 10 | Moore, Gary | I1041 | ||
| 11 | Moore, Gerald Edward | P-1274323737 | b. 23 Jun 1924 | Renfrew County, Ontario, Canada |
| 12 | Moore, Harold Russell | P-1274323739 | b. 1924 | Beachburg, Ontario, Canada |
| 13 | Moore, Harry Elliot | I1140 | b. 21 Apr 1927 | Renfrew County, Ontario, Canada |
| 14 | Moore, James David | P-706844989 | ||
| 15 | Moore, Jean I. | I1082 | b. 1931 | |
| 16 | Moore, Jessie Agnes | P-1324415061 | b. 13 May 1910 | Foresters Falls, Ross Township, Renfrew County, Ontario, Canada |
| 17 | Moore, John Andrew | I0233 | b. 27 May 1884 | Westmeath Township, Renfrew County, Ontario, Canada |
| 18 | Moore, John James | P-1348013318 | b. 30 Jan 1866 | Huntley Township, Carleton County, Ontario, Canada |
| 19 | Moore, Joseph Alexander | I0237 | b. 20 May 1880 | Perretton, Renfrew County, Ontario, Canada |
| 20 | Moore, Kathy | P-254048240 | ||
| 21 | Moore, Margaret | P-32454971 | b. January 1847 | Ontario |
| 22 | Moore, Martha | I0238 | b. 1882 | Ontario |
| 23 | Moore, Mary J | I0239 | b. 1888 | Ontario |
| 24 | Moore, Mary Jane Agnes | P-773648031 | b. 30 April 1864 | Huntley Township, Carleton County, Ontario, Canada |
| 25 | Moore, Nellie Isabella | P-1324415406 | b. 21 Mar 1905 | Ross Township, Renfrew County, Ontario, Canada |
| 26 | Moore, Nemmie Jane | P-1324415851 | b. 17 Feb 1902 | Ross Township, Renfrew County, Ontario, Canada |
| 27 | Moore, Ronnie | I1038 | ||
| 28 | Moore, Roy Stephen | P-1324416868 | b. 9 Sep 1895 | Ross Township, Renfrew County, Ontario, Canada |
| 29 | Moore, Royla Mary | P-848500470 | b. 8 Sep 1931 | |
| 30 | Moore, Russell Amos | P-1324415649 | b. 14 Aug 1900 | Ross Township, Renfrew County, Ontario, Canada |
| 31 | Moore, Sarah Ann | P-205893255 | b. 5 Sep 1865 | Huntley Township, Carleton County, Ontario, Canada |
| 32 | Moore, Sarah Ruby | P-1348123930 | b. 4 Jul 1907 | Foresters Falls, Ross Township, Renfrew County, Ontario, Canada |
| 33 | Moore, Stephen | P-270076584 | b. Abt 1776 | Ireland, United Kingdom |
| 34 | Moore, Stephen | P-1346600472 | b. Abt 1814 | Ireland, United Kingdom |
| 35 | Moore, Stephen | P-205923045 | b. Abt 1868 | Ross Township, Renfrew County, Ontario, Canada |
| 36 | Moore, Terrence Roy | P-872961575 | b. 1957 | Ontario, Canada |
| 37 | Moore, Thomas Gordon | I0240 | b. 23 Apr 1907 | Westmeath Township, Renfrew County, Ontario, Canada |
| 38 | Moore, Unknown | I1019 | b. | Ontario, Canada |
| 39 | Moore, Unknown | I1020 | b. | Ontario, Canada |
| 40 | Moore, Unknown | I1021 | b. | Ontario, Canada |
| 41 | Moore, Wesley Roy | P-872961869 | b. 1925 | Renfrew County, Ontario, Canada |
| 42 | Moore, William C. | I0234 | b. September 1853 | Ontario |
| 43 | Moore, William Elliot | P-1324416533 | b. 18 Jul 1897 | Renfrew County, Ontario, Canada |
| 44 | Moore, William Henry | P-1123872764 | b. Abt 1875 | Ross Township, Renfrew County, Ontario, Canada |
| 45 | Moore, William M. | I0236 | b. May 1876 | Ontario, Canada |




