Search Results
Matches 1 to 50 of 54 for Last Name equals WEIDMARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Weidmark, Aaron Mitchell | P-243741876 | ||
| 2 | Weidmark, Aiden | P-243737348 | ||
| 3 | Weidmark, Allan G. | P-966769005 | b. 11 Jun 1962 | Oshawa, Durham County, Ontario, Canada |
| 4 | Weidmark, Andrew | P-243784336 | ||
| 5 | Weidmark, Ashley | P-243784637 | ||
| 6 | Weidmark, Bertie May | P-1270006063 | b. 29 Oct 1891 | Montague Township, Lanark County, Ontario, Canada |
| 7 | Weidmark, Bill | P-959834652 | ||
| 8 | Weidmark, Bob | P-959834777 | ||
| 9 | Weidmark, Calvin | P-1325112832 | b. 13 Apr 1879 | Smiths Falls, Leeds & Grenville County, Ontario, Canada |
| 10 | Weidmark, Carly | P-243728181 | ||
| 11 | Weidmark, Cecil Ednie | P-1300434393 | b. 14 May 1890 | Smith Falls, Ontario, Canada |
| 12 | Weidmark, Charles Edward | P-973808954 | b. 13 Feb 1930 | Lansing, Michigan, U.S.A. |
| 13 | Weidmark, Christopher | P-966633186 | ||
| 14 | Weidmark, Christopher Allen | P-243776625 | ||
| 15 | Weidmark, Constance Ann | I852 | b. 7 Dec 1943 | |
| 16 | Weidmark, Deb | P-959834548 | ||
| 17 | Weidmark, Don | P-959834908 | ||
| 18 | Weidmark, Edward Heman | P-1089963795 | b. 11 Jan 1912 | Picton, Prince Edward County, Ontario, Canada |
| 19 | Weidmark, Elva May | P-483906491 | ||
| 20 | Weidmark, Eva | P-1270007926 | b. 9 Jan 1884 | Oxford Township, Leeds & Grenville County, Ontario, Canada |
| 21 | Weidmark, Frances Florence | P-1264824752 | b. 22 Jul 1909 | Mary Street South, Smiths Falls, Lanark County, Ontario, Canada |
| 22 | Weidmark, Garnet Norman | P-1270017674 | b. 22 Dec 1901 | Actons Corners, Oxford Township, Leeds & Grenville County, Ontario, Canada |
| 23 | Weidmark, George Oxley | P-1325250055 | b. Aug 1870 | Burritts Rapids, Marlborough Township, Carleton, Ontario, Canada |
| 24 | Weidmark, Georgina Monica | P-1159866989 | b. 16 Dec 1906 | Cardinal, Grenville County, Ontario, Canada |
| 25 | Weidmark, Grant Earl | P-483904194 | b. Abt 1921 | Smiths Falls, Lanark County, Ontario, Canada |
| 26 | Weidmark, Harry | P-1270023317 | b. 24 Aug 1887 | Merrickville, Montague Township, Lanark County, Ontario, Canada |
| 27 | Weidmark, Jeffrey | P-243765873 | ||
| 28 | Weidmark, John | P-1121236390 | ||
| 29 | Weidmark, Jonathan | P-243721961 | ||
| 30 | Weidmark, Justin Matthew | P-243742970 | ||
| 31 | Weidmark, Kathy | P-1121236208 | ||
| 32 | Weidmark, Kenneth Ellsworth | P-1122908949 | b. Abt 1915 | |
| 33 | Weidmark, Lauren | P-243784068 | ||
| 34 | Weidmark, Lorena Agnes | P-1237865203 | b. 4 Jul 1902 | Smiths Falls, Lanark County, Ontario, Canada |
| 35 | Weidmark, Lulu | P-1270034343 | b. 20 May 1889 | Merrickville, Montague Township, Lanark County, Ontario, Canada |
| 36 | Weidmark, Mark V. | P-1121236054 | b. 28 Apr 1958 | |
| 37 | Weidmark, Mary Ethelda | I0631 | b. 20 Sep 1913 | Union Street, Picton, Prince Edward County, Ontario, Canada |
| 38 | Weidmark, Mary Evelene | P-1264806582 | b. 5 Sep 1896 | Smith Falls, Lanark County, Ontario, Canada |
| 39 | Weidmark, Michael | P-1121239269 | ||
| 40 | Weidmark, Michael | P-243726867 | ||
| 41 | Weidmark, Michelle | P-966620293 | ||
| 42 | Weidmark, Nada | P-1121238245 | ||
| 43 | Weidmark, Paul Kenneth | P-1121242164 | b. 13 Sep 1937 | Smith Falls, Lanark County, Ontario, Canada |
| 44 | Weidmark, Phyllis Eileen | P-141759760 | b. 1920 | Picton, Prince Edward County, Ontario, Canada |
| 45 | Weidmark, Raymond | P-722913622 | b. 1922 | |
| 46 | Weidmark, Robert James | P-973808332 | b. 7 Sep 1933 | East York Township, York County, Ontario, Canada |
| 47 | Weidmark, Roy D. | P-1121237031 | b. 31 May 1949 | |
| 48 | Weidmark, Sidney Paul | P-973808044 | b. 26 Aug 1936 | East York Township, York County, Ontario, Canada |
| 49 | Weidmark, Stephen Lloyd George | I619 | b. 1922 | Smiths Falls, Lanark County, Ontario, Canada |
| 50 | Weidmark, Steve | P-966619423 |




