Search Results
Matches 1 to 30 of 30 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barr, Jane | P-1300425753 | b. Abt 1842 | Ireland |
| 2 | Cardiff, Jane | I0199 | ||
| 3 | Chester, Jane | P-631005594 | b. Abt 1838 | Oxford Township, Leeds & Grenville County, Canada West (Ontario), Canada |
| 4 | Chester, Jane | I1091 | b. Abt 1879 | Ontario, Canada |
| 5 | Copeland, Jane | P-147199101 | b. 12 Jun 1847 | Montague Township, Lanark County, Ontario, Canada |
| 6 | Cughan, Jane | I0770 | b. | England |
| 7 | Droow, Jane | I0836 | b. | Scotland |
| 8 | Fitzgerald, Jane | P-1251194105 | b. 12 Mar 1849 | Ontario, Canada |
| 9 | Flood, Jane | P-439309382 | b. 14 Aug 1826 | Ireland |
| 10 | Grobergoe, Jane | I0279 | b. Abt 1866 | Ontario |
| 11 | Ireton, Jane | I0314 | ||
| 12 | Lafleure, Jane | I1285 | b. Abt 1849 | Westmeath Township, Renfrew County, Ontario, Canada |
| 13 | McLean, Jane | I1190 | b. Abt 1841 | Scotland |
| 14 | Monroe, Jane | I0917 | b. Abt 1854 | Canada West (Ontario) |
| 15 | Nickle, Jane | I1607 | b. Abt 1891 | Malone, Ontario, Canada |
| 16 | Percival, Jane | P-1000784750 | b. 18 Nov 1874 | Ontario |
| 17 | Plunkett, Jane | P-387800091 | b. | Ireland, United Kingdom |
| 18 | Ryan, Jane | P-848823017 | b. Abt 1828 | Ireland, United Kingdom |
| 19 | Shirley, Jane | P-284249119 | b. Abt 1840 | Montague Township, Lanark County, Ontario, Canada |
| 20 | Skillen, Jane | P-1075795039 | b. Aug 1854 | Warwick Township, Lambton County, Ontario, Canada |
| 21 | Taylor, Jane | P-108395847 | b. Abt 1807 | |
| 22 | Tennant, Jane | I0771 | b. Abt 1868 | Ontario, Canada |
| 23 | Unknown, Jane | I1258 | ||
| 24 | Unknown, Jane | I1325 | b. Abt 1837 | Quebec, Canada |
| 25 | Weedmark, Jane | P-957833925 | ||
| 26 | White, Jane | P-761905610 | b. Abt 1865 | Beachburg, Renfrew County, Ontario, Canada |
| 27 | Willis, Jane | P-253485527 | ||
| 28 | Wilson, Jane | P-1034386518 | ||
| 29 | Wilson, Jane | P-1166703469 | b. 1 Apr 1853 | Elizabethtown, Leeds & Grenville County, Ontario, Canada |
| 30 | Wilson, Jane | I1326 | b. Abt 1866 | Pontiac County, Quebec, Canada |




