Search Results
Matches 1 to 47 of 47 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berger, Thomas | I0443 | b. 1898 | Ontario |
| 2 | Burrows, Thomas | P-857358651 | b. 1874 | Ontario, Canada |
| 3 | Chester, Thomas | P-630855748 | b. Aug 1831 | Lanark County, Ontario, Canada |
| 4 | Chester, Thomas | P-154645206 | b. 1892 | Ontario |
| 5 | Cody, Thomas | I1395 | b. 1886 | Illinois, U.S.A. |
| 6 | Colkin, Thomas | I0186 | ||
| 7 | Corrigan, Thomas | P-798807165 | b. Abt 1797 | Ireland, United Kingdom |
| 8 | Corrigan, Thomas | P-686026233 | b. 1836 | Clarendon Townhip, Pontiac County, Quebec, Canada |
| 9 | Cracknell, Thomas | P-737021290 | ||
| 10 | Dillabough, Thomas | P-78930259 | b. 13 Feb 1881 | Montague Township, Lanark County, Ontario, Canada |
| 11 | Gibson, Thomas | P-323125267 | ||
| 12 | Grauberger, Thomas | P-123601518 | b. 1834 | Upper Canada (Ontario, Canada) |
| 13 | Grauberger, Thomas | I0278 | b. 1859 | Petawawa, Renfrew County, Ontario, Canada |
| 14 | Green, Thomas | P-590949851 | b. 13 Jun 1897 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada |
| 15 | Griffith, Thomas | P-1300418055 | b. 26 Dec 1850 | Co Kilkenny, Ireland |
| 16 | Hodges, Thomas | P-1072680520 | b. 16 Jul 1860 | Co. Antrim, Ireland, United Kingdom |
| 17 | Hopkins, Thomas | I1157 | ||
| 18 | Hughes, Thomas | I0243 | ||
| 19 | Leonard Franklin, Thomas | I1696 | b. Abt 1896 | |
| 20 | Lewis, Thomas | P-895679740 | ||
| 21 | Lucas, Thomas | P-888585874 | b. 1867 | Montague Township, Lanark County, Ontario, Canada |
| 22 | Lynn, Thomas | I0781 | ||
| 23 | Magee, Thomas | I0482 | b. Abt 1824 | Bytown, Ontario (Upper Canada), Canada |
| 24 | Martin, Thomas | I0500 | b. Abt 1873 | Westmeath Township, Renfrew County, Ontario, Canada |
| 25 | McMillan, Thomas | P-4172800 | b. 1869 | Ontario, Canada |
| 26 | Meagher, Thomas | P-1241060541 | b. | Ireland |
| 27 | Meagher, Thomas | P-326671496 | ||
| 28 | Meagher, Thomas | P-1123439819 | b. May 1911 | Alberta, Canada |
| 29 | Moffitt, Thomas | P-1008843109 | b. Abt 1820 | Ireland |
| 30 | Price, Thomas | P-930085771 | b. Feb 1868 | Westmeath Township, Renfrew County, Ontario, Canada |
| 31 | Raw, Thomas | P-747591906 | b. Abt 1845 | England, United Kingdom |
| 32 | Ross, Thomas | I1005 | ||
| 33 | Ryan, Thomas | I33 | b. Abt 1804 | |
| 34 | Ryan, Thomas | I43 | b. 23 Oct 1854 | Margaree, Inverness County, Nova Scotia, Canada |
| 35 | Scott, Thomas | P-832475107 | b. Abt 1827 | Ireland |
| 36 | Scott, Thomas | I0264 | b. 5 Dec 1829 | Ireland |
| 37 | Scott, Thomas | P-88521622 | b. Abt 1851 | Fitzroy Township, Lanark County, Ontario, Canada |
| 38 | Scott, Thomas | I0268 | b. 1889 | Ontario |
| 39 | Stephens, Thomas | I1330 | ||
| 40 | Storie, Thomas | I1362 | ||
| 41 | Streight, Thomas | I0676 | b. Aug 1847 | Ontario, Canada |
| 42 | Tennant, Thomas | I0132 | b. November 1871 | Ontario |
| 43 | Walsh, Thomas | P-346523045 | b. Abt 1847 | Bearbrook, Cumberland Township, Russell County, Ontario, Canada |
| 44 | Weedmark, Thomas | P-89218379 | ||
| 45 | Westgate, Thomas | P-1079844755 | b. 22 Sep 1863 | Ontario, Canada |
| 46 | White, Thomas | P-95335143 | ||
| 47 | Wynn, Thomas | P-754461529 | b. Abt 1836 | Ireland, United Kingdom |




