Search Results
Matches 1 to 38 of 38 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aloan, Charles Edison | P-1143138912 | b. 5 Sep 1890 | Redfield, New York, U.S.A. |
| 2 | Anderson, Charles William | P-1080565894 | b. 1914 | |
| 3 | Bamford, Charles Hammond | I0692 | b. 14 Dec 1927 | Highland Grove, Haliburton County, Ontario, Canada |
| 4 | Blaney, Charles | P-794458453 | b. 10 Jan 1866 | Caledonia, Ontario, Canada |
| 5 | Blaney, Charles Edward | P-794441437 | b. 7 Jan 1910 | Glengarry Township, Prescott-Russell County, Ontario, Canada |
| 6 | Blaney, Charles Frederic | I1384 | b. 10 Dec 1896 | Moodyville, Vancouver, British Columbia, Canada |
| 7 | Cannon, Charles Walter | P-414721462 | b. 30 Nov 1907 | Leeds & Grenville County, Ontario, Canada |
| 8 | Cook, Charles Alberdo | I0338 | b. 11 Mar 1874 | Kent County, Ontario, Canada |
| 9 | Costello, Charles | P-1114846259 | b. 1855 | Ontario |
| 10 | Costello, Charles W. | I0541 | b. 1880 | Ontario, Canada |
| 11 | Doan, Charles | P-828703299 | ||
| 12 | Drummond, Charles Eric Edward | P-1140937542 | b. 9 Mar 1901 | Goulbourn Township, Carleton County, Ontario, Canada |
| 13 | Dunn, Charles H. | I1502 | b. 1898 | Ontario, Canada |
| 14 | Fisher, Charles August | I1463 | b. Oct 1855 | Germany |
| 15 | Fitzpatrick, Charles B. | I1390 | b. 15 Apr 1886 | Ontario, Canada |
| 16 | Hachet, Charles | I51 | ||
| 17 | Hachet, Charles | I70 | ||
| 18 | Harris, Charles E. | P-552625826 | b. 14 Dec 1885 | Oneida County, New York, U.S.A. |
| 19 | Haskins, Charles Gordon | P-554473679 | b. 6 Jun 1900 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 20 | Hillis, Charles Joseph Willard | P-373381215 | b. 4 Apr 1895 | Augusta Township, Leeds & Grenville County, Ontario, Canada |
| 21 | Johnson, Charles | P-980689363 | ||
| 22 | Lemieux, Charles Edmond | P-464230421 | b. 2 Sep 1890 | Ontario, Canada |
| 23 | Mason, Charles H K | P-379053384 | b. May 1899 | Quebec |
| 24 | Mason, Charles James | P-379058506 | b. January 1863 | England |
| 25 | Mayhew, Charles | P-593713834 | ||
| 26 | McCully, Charles John | P-1013753949 | b. 7 May 1896 | North Augusta, Leeds & Grenville County, Ontario, Canada |
| 27 | McKay, Charles | P-1019953812 | b. 1845 | Qc |
| 28 | Prudham, Charles | I0003 | b. Dec 1840 | Ontario, Canada |
| 29 | Read, Charles H. | I1314 | b. Abt 1870 | Leeds & Grenville County, Ontario, Canada |
| 30 | Ross, Charles | I0144 | b. Abt 1844 | Germany |
| 31 | Ross, Charles | I0151 | b. July 1904 | Ontario |
| 32 | Ryan, Charles | I1705 | b. 26 Dec 1813 | Margaree, Inverness County, Nova Scotia, Canada |
| 33 | Waite, Charles Albert | P-774004244 | b. 20 Feb 1888 | Pembroke, Renfrew County, Ontario, Canada |
| 34 | Weedmark, Charles | P-1199405412 | b. 4 May 1896 | California, U.S.A. |
| 35 | Weedmark, Charles Wellington | P-1268533189 | b. 23 Nov 1899 | Warwick Township, Lambton County, Ontario, Canada |
| 36 | Weidmark, Charles Edward | P-973808954 | b. 13 Feb 1930 | Lansing, Michigan, U.S.A. |
| 37 | Wright, Charles Frederick "Chuck" | P-501686349 | b. 15 Aug 1924 | Hamilton, Ontario, Canada |
| 38 | Wright, Charles Joseph | P-326891589 | b. 20 Apr 1953 |




