Search Results
Matches 1 to 50 of 203 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbey, John Henry | P-897308418 | b. 6 Dec 1889 | Toronto, York County, Ontario, Canada |
| 2 | Abbey, John William | P-967557365 | b. 1862 | East Troy, New York, U.S.A. |
| 3 | Alexander, John Cornelius | P-1173911948 | b. 20 Oct 1907 | Saint George's, Newfoundland and Labrador, Canada |
| 4 | Alexandre, John Thomas | P-1173891346 | b. 8 Jan 1879 | Mattis Point, Newfoundland and Labrador, Canada |
| 5 | Allan, John | P-1235196863 | b. 1706 | Clackmannan, Clackmannanshire, , Scotland |
| 6 | Anderson, John | I0995 | b. Abt 1865 | Canada |
| 7 | Anderson, John | I0070 | b. August 1909 | Ontario |
| 8 | Anderson, John B. | P-58467595 | b. Abt 1838 | New Brunswick, Canada |
| 9 | Anderson, John W. | I0063 | b. Nov 1869 | Ontario, Canada |
| 10 | Baldwin, John | I0426 | b. Abt 1880 | Quebec |
| 11 | Barr, John | P-968930208 | b. | Ontario, Canada |
| 12 | Barr, John | P-441584420 | b. 1841 | Scotland, United Kingdom |
| 13 | Bayley, John | P-608505433 | b. | Manitoba, Canada |
| 14 | Bennie, John | P-853336073 | b. Abt 1788 | |
| 15 | Bennie, John Alex | P-1018247519 | b. 3 Oct 1867 | Westmeath Township, Renfrew County, Ontario, Canada |
| 16 | Bennie, John Alexander | I0107 | b. Abt 1847 | Lanark County, Ontario, Canada |
| 17 | Berger, John | I0652 | b. | Germany |
| 18 | Berger, John | I0439 | b. 17 Mar 1888 | Renfrew County, Ontario, Canada |
| 19 | Berger, John Otto | I0437 | b. 22 Feb 1884 | Renfrew County, Ontario, Canada |
| 20 | Black, John | I0927 | b. Jul 1901 | Renfrew County, Ontario, Canada |
| 21 | Blair, John | P-29722898 | b. 1853 | Ontario, Canada |
| 22 | Blair, John Allen | P-29687046 | b. 6 Dec 1895 | Pembroke, Renfrew County, Ontario, Canada |
| 23 | Bradford, John Henry | I1490 | b. Abt 1852 | Ontario, Canada |
| 24 | Bradley, John | P-597444613 | b. Abt 1846 | Ireland |
| 25 | Brownlee, John Wilbert | P-818566326 | b. 19 Nov 1882 | Marlborough County, Carleton County, Ontario, Canada |
| 26 | Bull, John | I0561 | ||
| 27 | Bulmer, John Cartman | P-1274348450 | b. 17 Jul 1878 | Ross Township, Renfrew County, Ontario, Canada |
| 28 | Burgess, John Herbert | I0020 | b. 22 Jul 1895 | Westmeath Township, Renfrew County, Ontario, Canada |
| 29 | Burns, John | I1689 | b. Abt 1835 | Quebec, Canada |
| 30 | Cameron, John | P-1080001636 | ||
| 31 | Cartland, John | P-22484620 | b. Abt 1858 | Ontario |
| 32 | Cavanagh, John Andrew | I0355 | b. Abt 1861 | Ontario |
| 33 | Chester, John | P-983028576 | b. Abt 1761 | Albany, New York, U.S.A. |
| 34 | Chester, John | P-631067639 | b. Abt 1826 | Oxford Township, Leeds & Grenville County, Ontario, Canada |
| 35 | Chester, John Augustus Horatio | P-189751809 | b. Abt 1810 | Canada |
| 36 | Chester, John Jr | P-248612346 | b. 1802 | Lanark County, Ontario, Canada |
| 37 | Chester, John Thomas Alfred | P-946351087 | b. 12 May 1863 | Montague Township, Lanark County, Ontario, Canada |
| 38 | Clark, John M. | P-600919147 | b. 30 Aug 1848 | Blenheim, Harwich Township, Kent County, Ontario, Canada |
| 39 | Collins, John | P-758132284 | b. Nov 1874 | England, United Kingdom |
| 40 | Condie, John | P-1344760235 | b. 31 Mar 1786 | Tillicoultry, Clackmannanshire, Scotland, United Kingdom |
| 41 | Condie, John | P-1344761894 | b. 28 Jan 1829 | Westmeath Township, Renfrew County, Ontario, Canada |
| 42 | Condie, John Andrew | P-1146535027 | b. 13 Apr 1884 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 43 | Conlin, John | P-1325180644 | b. Abt 1827 | Ontario, Canada |
| 44 | Conlin, John James | P-732714803 | b. 12 Feb 1854 | Montague Township, Lanark County, Canada West (Ontario), Canada |
| 45 | Cooper, John Edward | P-897386045 | b. 1874 | Adelaide, Ontario, Canada |
| 46 | Corrigan, John | P-506548345 | b. Abt 1824 | Clarendon Township, Pontiac County, Quebec, Canada |
| 47 | Corrigan, John William | P-730607246 | b. 9 Sep 1881 | Renfrew County, Ontario, Canada |
| 48 | Costello, John Hacket | I0833 | b. 21 Jan 1888 | Renfrew County, Ontario, Canada |
| 49 | Costello, John S. | I0539 | b. 1874 | Ontario, Canada |
| 50 | Cowie, John | P-854871805 |




