Search Results
Matches 1 to 50 of 192 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | P-1241060490 | b. | Nova Scotia, Canada |
| 2 | Abercrombie, Mary | P-1145212626 | b. 1828 | Upper Canada |
| 3 | Anderson, Mary | I0066 | b. April 1896 | Ontario |
| 4 | Anderson, Mary Isabella | P-1250772103 | b. 19 Jan 1863 | Grimsby, Lincoln County, Ontario, Canada |
| 5 | Apple, Mary Elizabeth | P-946524639 | b. May 1889 | Gouverneur, St. Lawrence County, New York, U.S.A. |
| 6 | Bailey, Mary | P-502648702 | ||
| 7 | Baldwin, Mary G. | I0413 | b. Abt 1871 | New Jersey |
| 8 | Baldwin, Mary Maria | P-1070667418 | b. 4 Aug 1865 | Chicago, Cook County, Illinois, U.S.A. |
| 9 | Barns, Mary | P-1300573940 | ||
| 10 | Barr, Mary | P-441569919 | b. Abt 1845 | Bristol Township, Ottawa County, Canada East (Quebec), Canada |
| 11 | Barr, Mary Elizabeth | P-846534532 | b. Mar 1888 | Renfrew County, Ontario, Canada |
| 12 | Beatte, Mary Bell | P-1088758716 | b. Nov 1881 | Appleton, Ontario, Canada |
| 13 | Bennett, Mary Ann | P-854151760 | b. Dec 1861 | Ross Township, Renfrew County, Ontario, Canada |
| 14 | Bonnet, Mary | P-980732034 | b. Abt 1844 | England |
| 15 | Boyd, Mary | P-1274685249 | b. 1725 | Clackmannan, Clackmannanshire, Scotland, United Kingdom |
| 16 | Brown, Mary | P-95334976 | ||
| 17 | Brown, Mary Jane | I0408 | b. 19 Jan 1855 | Quebec, Canada |
| 18 | Brownlee, Mary Jane | I0506 | b. 1848 | Ireland |
| 19 | Burgess, Mary Mabel | I0017 | b. 19 Jun 1889 | Renfrew County, Ontario, Canada |
| 20 | Burrows, Mary Jane | P-857358650 | b. Abt 1876 | Ontario, Canada |
| 21 | Cartland, Mary Ellen | I1447 | b. Abt 1864 | Smith Falls, Ontario, Canada |
| 22 | Cavanagh, Mary Ellen | I0359 | b. Abt 1875 | Ontario |
| 23 | Chester, Mary | I0481 | b. Abt 1837 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 24 | Chester, Mary L | P-189341661 | b. Abt 1873 | Ontario |
| 25 | Code, Mary Ann "Annie" | P-974432671 | b. Abt 1881 | Ontario, Canada |
| 26 | Condie, Mary Elizabeth | P-1145201671 | b. 16 May 1874 | Westmeath Township, Renfrew County, Ontario, Canada |
| 27 | Condie, Mary Jane | P-837988477 | b. Abt 1854 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 28 | Conlin, Mary Ann | P-589199006 | b. 1856 | Lanark County, Ontario, Canada |
| 29 | Conlin, Mary Jane | P-24351197 | b. Abt 1859 | Montague Township, Lanark County, Ontario, Canada |
| 30 | Conlin, Mary Jane | I0122 | b. Abt 1859 | Montague Township, Lanark County, Ontario, Canada |
| 31 | Conlin, Mary Jane | I0379 | b. Abt 1875 | Montague Township, Lanark County, Ontario, Canada |
| 32 | Connor, Mary | I1346 | b. | Ireland |
| 33 | Cook, Mary | P-1235196859 | b. 1706 | Clackmannan, Clackmannanshire, , Scotland |
| 34 | Copeland, Mary Ann | P-147345315 | b. Abt 1825 | Montague Township, Lanark County, Ontario, Canada |
| 35 | Copeland, Mary Jane | P-1333801062 | b. 10 Jun 1836 | Ireland |
| 36 | Corrigan, Mary | P-686013968 | b. 1839 | Clarendon Townhip, Pontiac County, Quebec, Canada |
| 37 | Corrigan, Mary Jane "Ida" | P-1300331589 | b. 9 Feb 1878 | Westmeath Township, Renfrew County, Ontario, Canada |
| 38 | Costello, Mary Blain | I0831 | b. 1881 | Snake River, Ontario, Canada |
| 39 | Cottrell, Mary Elvina | P-1158490920 | b. 20 Oct 1863 | England |
| 40 | Couch, Mary | I0060 | ||
| 41 | Crampton, Mary Ellen | P-1158504302 | b. 15 Feb 1889 | England, United Kingdom |
| 42 | Cubby Dixon, Mary Jane | P-1111181736 | b. Abt 1879 | Gananoque, Ontario, Canada |
| 43 | Dillabough, Mary | I0104 | ||
| 44 | Dillabough, Mary Anne | P-1157154438 | b. 14 Apr 1826 | Montague Township, Canada West (Ontario), Canada |
| 45 | Dillabough, Mary Ethel | P-134575367 | b. Aug 1885 | Ontario, Canada |
| 46 | Dillabough, Mary Jane | P-1233627640 | b. Feb 1893 | Montague Township, Lanark County, Ontario, Canada |
| 47 | Doherty, Mary | I1589 | ||
| 48 | Duane, Mary Olive | P-344980644 | b. 1868 | U.S.A. |
| 49 | Earl, Mary Rosanna "Minnie" | P-1226794614 | b. Oct 1865 | Ontario, Canada |
| 50 | Eckford, Mary | P-112000203 | b. 1832 | Renfrew County, Canada West (Ontario), Canada |




