Search Results
Matches 1 to 8 of 8 for Last Name equals ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rose, Clarissa Alvira | P-820022087 | b. 15 Dec 1846 | Dundas County, Ontario, Canada |
| 2 | Rose, Dorothy | P-1111157185 | b. Feb 1909 | Carleton Place, Ontario, Canada |
| 3 | Rose, Frank | P-1115613160 | b. 18 Sep 1864 | Italy |
| 4 | Rose, Horatio N. | P-974315646 | b. Abt 1890 | Lanark County, Ontario, Canada |
| 5 | Rose, Joseph Pedro | P-1115610688 | b. | Italy |
| 6 | Rose, Leonard | P-819973425 | b. | Ireland, United Kingdom |
| 7 | Rose, Mary Annie | P-1115609487 | ||
| 8 | Rose, William Benjamin | P-1111185715 | b. 20 Mar 1881 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada |




