Search Results
Matches 1 to 50 of 100 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, John | P-1235196863 | b. 1706 | Clackmannan, Clackmannanshire, , Scotland |
| 2 | Anderson, John | I0995 | b. Abt 1865 | Canada |
| 3 | Anderson, John | I0070 | b. August 1909 | Ontario |
| 4 | Baldwin, John | I0426 | b. Abt 1880 | Quebec |
| 5 | Barr, John | P-968930208 | b. | Ontario, Canada |
| 6 | Barr, John | P-441584420 | b. 1841 | Scotland, United Kingdom |
| 7 | Bayley, John | P-608505433 | b. | Manitoba, Canada |
| 8 | Bennie, John | P-853336073 | b. Abt 1788 | |
| 9 | Berger, John | I0652 | b. | Germany |
| 10 | Berger, John | I0439 | b. 17 Mar 1888 | Renfrew County, Ontario, Canada |
| 11 | Black, John | I0927 | b. Jul 1901 | Renfrew County, Ontario, Canada |
| 12 | Blair, John | P-29722898 | b. 1853 | Ontario, Canada |
| 13 | Bradley, John | P-597444613 | b. Abt 1846 | Ireland |
| 14 | Bull, John | I0561 | ||
| 15 | Burns, John | I1689 | b. Abt 1835 | Quebec, Canada |
| 16 | Cameron, John | P-1080001636 | ||
| 17 | Cartland, John | P-22484620 | b. Abt 1858 | Ontario |
| 18 | Chester, John | P-983028576 | b. Abt 1761 | Albany, New York, U.S.A. |
| 19 | Chester, John | P-631067639 | b. Abt 1826 | Oxford Township, Leeds & Grenville County, Ontario, Canada |
| 20 | Collins, John | P-758132284 | b. Nov 1874 | England, United Kingdom |
| 21 | Condie, John | P-1344760235 | b. 31 Mar 1786 | Tillicoultry, Clackmannanshire, Scotland, United Kingdom |
| 22 | Condie, John | P-1344761894 | b. 28 Jan 1829 | Westmeath Township, Renfrew County, Ontario, Canada |
| 23 | Conlin, John | P-1325180644 | b. Abt 1827 | Ontario, Canada |
| 24 | Corrigan, John | P-506548345 | b. Abt 1824 | Clarendon Township, Pontiac County, Quebec, Canada |
| 25 | Cowie, John | P-854871805 | ||
| 26 | Crampton, John | P-1158490927 | b. 2 Nov 1865 | Langwith, Yorkshire, England |
| 27 | De Forest, John | P-599035886 | b. May 1846 | Ontario |
| 28 | Dillabough, John | P-931223335 | b. | U.S.A. |
| 29 | Doyle, John | P-718755534 | b. 8 Feb 1928 | Kelvington, Saskatchewan, Canada |
| 30 | Elliot, John | P-77114443 | b. Abt 1859 | Ontario, Canada |
| 31 | Erskine, John | I0903 | b. Abt 1836 | Ireland |
| 32 | Flood, John | P-737022276 | ||
| 33 | Foy, John | I1243 | ||
| 34 | Gibson, John | I1109 | b. Abt 1881 | Ontario, Canada |
| 35 | Gilmour, John | P-205880420 | b. 1897 | Ontario |
| 36 | Grawbarger, John | P-494240555 | b. 17 Jun 1849 | Renfrew County, Ontario, Canada |
| 37 | Halfpenny, John | P-823730548 | b. 1 Oct 1872 | Marlborough Township, Carleton County, Ontario, Canada |
| 38 | Hamilton, John | P-387800520 | b. | Ireland, United Kingdom |
| 39 | Hawthorn, John | I1016 | b. 13 Jun 1885 | Ross Township, Renfrew County, Ontario, Canada |
| 40 | Hazelton, John | P-837987686 | b. 1848 | Ontario |
| 41 | Headrick, John | P-136647914 | b. 1887 | Ont |
| 42 | Houze, John | I1014 | ||
| 43 | Jackson, John | P-982550309 | ||
| 44 | Jackson, John | I0990 | b. 5 Jul 1890 | Nipissing District, Ontario, Canada |
| 45 | Johnson, John | P-304043555 | b. | Scotland, United Kingdom |
| 46 | Johnson, John | I1430 | b. Abt 1877 | Minnesota, U.S.A. |
| 47 | Kenny, John | I1284 | b. Abt 1838 | Ireland |
| 48 | Kincaid, John | P-1211951604 | b. 10 Aug 1825 | Ireland, United Kingdom |
| 49 | Lee, John | I0179 | b. Abt 1846 | Montague Township, Lanark County, Ontario, Canada |
| 50 | Lemieux, John | P-326900122 |




